17th Ashtead 10k - 2022 - (corrections? email rob@trionium.com)

Age-based results - courtesy of Andris Svarcs

Position Time Number First name Last name Club Age
1 38:51 115 Daniel Jeffries Dorking & Mole Valley AC 36
2 39:54 102 Jeremy Garner Epsom Oddballs 48
3 40:05 88 Bryan Dooley Victoria Park and Tower Hamlets athletic club 35
4 40:51 200 Gordon Mead   ?
5 41:13 109 Christian Glencross Epsom and Ewell Harriers 49
6 41:40 153 Briain O Dowd Ealing eagles ac 34
7 41:51 160 Chris Reeh Dorking and Mole Valley AC 45
8 41:59 77 Colin Corbett   36
9 42:40 59 Rob Beale   43
10 42:43 78 Andy Cosstick   37
11 43:02 53 Michael Andrews   32
12 43:24 127 Ryan Lambrix   37
13 43:40 116 Lauren Johnson Epsom and Ewell Harriers 43
14 43:46 119 Tim Jones Fetch Everyone RC 61
15 43:50 150 Naresh Naidoo   47
16 43:53 182 Julian Trill   47
17 43:56 60 Simon Bean Epsom and Ewell Harriers 64
18 44:13 187 Philip Varlow   34
19 44:18 132 Sophie Lomas Epsom & Ewell Harriers 18
20 44:20 147 Philip Morgan Ashtead Running Group 51
21 44:54 110 Sophie Glencross Epsom and Ewell Harriers 16
22 45:15 80 Sean Rix Dorking & Mole Valley Athletics Club 45
23 45:24 92 Jason Edwards Dorking & Mole Valley AC 44
24 45:37 75 Jonathan Cole   49
25 45:52 71 Gabriella Ceccherini Epsom & Ewell harriers 17
26 46:02 118 Michael Jones   37
27 46:14 83 simon daniel   43
28 46:48 136 Alexander Marr DMVAC 35
29 46:56 96 Chris Falconer   40
30 47:08 191 Claire Whittaker   48
31 47:23 72 Mike Cheetham   43
32 47:34 181 Ben Toogood   33
33 47:36 165 Bonita Scaysbrook Epsom Allsorts 50
34 47:41 90 Simon Du Plessis   48
35 48:00 149 Isla Naidoo Epsom and Ewell Harriers 14
36 48:15 54 Paul Armitage   62
37 48:34 195 Jess Winder Epsom & Ewell Harriers 19
38 49:05 140 Angus McDonald   55
39 49:34 67 Mark Cankett   42
40 49:35 194 Georgina Winder Epsom & Ewell Harriers 17
41 49:37 152 Liam Nunn   33
42 49:43 126 Guy Laister Epsom and Ewell Harriers 44
43 49:48 151 Fizlar Neysham   39
44 49:55 157 Nicholas pisa   53
45 49:59 103 Robert Garrett   40
46 50:03 154 Maniyer Olson   41
47 50:06 142 Neil McIlwraith   38
48 50:35 172 Anna Steere   42
49 50:43 106 Simon Gillibrand   34
50 51:13 134 Iain Macleod   60
51 51:31 168 Kathryn Skelton DMVAC 35
52 51:46 65 Andy Camber Royal 5am Club 45
53 52:06 63 Stuart Broughton   44
54 52:07 79 Jonathan Fleming   48
55 52:17 161 Beitiris Reid None 18
56 52:32 159 Jonathan Reed   41
57 52:34 52 Tracey Allum   50
58 52:41 122 Paul Kerner   50
59 52:48 176 Niki Taylor Epsom Allsorts 56
60 53:19 51 Catherine Allum   47
61 53:21 156 Chris Philpott   35
62 53:31 185 Derrick Van Zyl   37
63 53:35 201 Sarah La Hausse Ful On Tri 49
64 53:48 98 Simon Fielder   43
65 53:49 111 Edward Greenhalgh   36
66 54:06 128 Steve Laws Epsom Oddballs 58
67 54:07 89 Michael Dooley   61
68 54:07 137 Rob Martin   56
69 54:22 105 Rachel Gillibrand   33
70 54:44 192 Rosalind Willams Run to Live 47
71 55:06 174 Andris Svarcs Asthead's Royal 5am club 49
72 55:23 56 Guy Bailey   42
73 55:29 135 Helen Mainstone   45
74 55:33 130 Richard Leonard   51
75 55:39 117 Jessica Jones   40
76 55:44 146 Claire Morgan Wimbledon Windmilers 60
77 55:46 114 Paul Holland   57
78 55:51 177 Simon Tesselment   52
79 56:20 66 Philly Campbell   43
80 56:39 169 Steve Smith   44
81 58:05 87 Elizabeth Donaldson Epsom Allsorts 54
82 58:11 55 Bryan Bailey   53
83 58:29 82 Emma Crouch   36
84 58:30 120 Eva Jordan   41
85 60:35 196 Rosie Winder Headington Roadrunners 42
86 61:46 167 Noelle Simmons Epsom oddballs 61
87 61:54 91 Cheryl Edwards   42
88 61:56 178 Caitriona Thompson   42
89 62:37 58 Laura Barnett   39
90 62:40 62 Krysta Broughton   35
91 62:42 180 Lynsey Tompsett   36
92 63:28 155 Gareth Pennington   39
93 63:42 100 Clare Fox   47
94 64:02 95 Julie Fairbrother   50
95 64:13 107 Alice Gillott   33
96 64:44 84 Sarah Davies   47
97 66:22 108 Lisa Gjona   37
98 67:41 104 Phil Garty   63
99 67:57 188 Eluned Watson   46
100 67:58 123 Hector Keun   46
101 68:22 101 Chi Hang Fung   47
102 69:23 121 Amanda Joubert   39
103 69:24 141 Karen McGuigan Gin & Giggles 47
104 69:25 70 Janice Cawley   49
105 70:33 61 Sarah Brogden DMVAC 40
106 71:14 139 fiona mathieson The stragglers 63
107 71:24 199 Sarah Clarke    
108 72:04 193 Helen Williams   59
109 72:22 97 Hannah Fielder   41
110 74:02 81 Annabel Crouch Striders of Croydon 36
111 74:03 93 Chrissy Ellera   37
112 75:22 143 Alan Meaden Ranelagh Harriers 72

 


 

16th Ashtead 10k - 2021 - (corrections? email rob@trionium.com)

Results by age - thanks to Andris Svarcs!

Position Time Number First name Last name Club gender Age
1 35:53 68 Daniel Evans Dorking and Mole Valley Athletics Club Male 18
2 36:05 182 Steve Winder Epsom & Ewell Harriers Male 50
3 37:42 62 Paul Donohoe 26.2 RRC Male 46
4 37:52 191 Georgie Bruinvels Aldershot, Farnham and District AC Female 32
5 38:28 90 Oliver Hasselwander   Male 52
6 40:03 19 Joseph Brewer 26.2 RRC Male 43
7 40:37 145 Craig Partridge 26.2 RRC Male 57
8 40:45 111 Ryan Lambrix 26.2 RRC Male 36
9 40:46 83 Christian Glencross Epsom and Ewell Harriers Male 48
10 40:49 77 Jeremy Garner Epsom Oddballs Male 47
11 41:02 141 Briain O Dowd Ealing Eagle AC Male 35
12 41:19 32 Joe Chang 26.2 RRC Male 42
13 41:35 10 Simon Bean Epsom and Ewell Harriers Male 63
14 41:53 97 David Howell Epsom & Ewell Harriers Male 50
15 42:01 125 Gordon Mead   Male 43
16 42:28 21 Dan Burke Dorking and Mole Valley Male 38
17 42:40 151 BEN SAYERS   Male 39
18 42:44 112 Marcus Leathwood   Male 46
19 43:34 134 Philip Morgan Ashtead Running Group Male 50
20 43:44 95 Richard Hook 26.2 rrc Male 44
21 43:47 53 Tom Daniel   Male 22
22 44:00 190 ALICE TOZER 26.2 RRC Female 36
23 44:19 5 WILLIAM ARBURY EPSOM & EWELL HARRIERS Male 56
24 44:25 101 Lauren Johnson Epsom and Ewell Harriers Female 42
25 44:38 115 Alex Leudar Fulham Running Club Male 31
26 45:44 138 Isla Naidoo Epsom and Ewell Harriers Female 14
27 44:45 106 adrian kearley   Male 45
28 44:58 40 Jonathan Cole   Male 48
29 45:02 192 Tim Jones FetchEveryone Male 60
30 45:22 13 Tyla Bingham   Male 22
31 45:22 164 Hasan Uctas Epsom Triathlon Club Male 53
32 45:24 45 Andy Cosstick   Male 36
33 45:32 96 Tom Hook 26.2 rrc Male 15
34 45:35 9 Chloe Bean   Female 26
35 45:39 104 Michael Jones   Male 40
36 45:43 139 Naresh Naidoo   Male 46
37 46:10 64 Rachel Duffy Fulham Running Club Female 28
38 46:15 142 Noel O'Dowd Southampton AC Male 64
39 46:22 84 Sophie Glencross Epsom and Ewell Harriers Female 15
40 47:27 185 Alexander Elliott   Male 40
41 47:55 7 Allan Barrie   Male 50
42 47:56 152 Bonita Scaysbrook Epsom Allsorts Female 49
43 47:59 124 Angus McDonald   Male 54
44 48:14 184 Tom Cannon   Male 49
45 48:37 156 Anna Steere   Female 41
46 48:46 169 Vyvyan Vyvyan-Robinson Tadworth AC Male 49
47 48:51 100 Edmund Hutton   Male 35
48 48:58 129 Sara-jane Millar   Female 35
49 49:45 175 Andy White   Male 53
50 49:50 105 Rike Jones 26.2 RRC Surbiton Female 39
51 50:00 128 Brian Merritt 26.2 RRC Male 42
52 50:15 140 Fizlar Neysham   Male 42
53 50:19 80 David George 26.2 RRC Male 62
54 50:26 188 Bob Jordan   Male 59
55 50:36 89 Richard Hall 26.2 Road Runners Club Male 46
56 50:44 176 Simon White   Male 53
57 50:51 47 Peter Costello   Male 47
58 51:12 34 Michael Cheetham   Male 42
59 51:25 85 Paul Gordon   Male 42
60 51:30 171 Sam Waterfall   Male 44
61 51:37 67 Lucy Edwards Epsom Allsorts Female 27
62 51:42 72 Jonathan Fleming   Male 47
63 51:46 177 Claire Whittaker   Female 47
64 51:58 173 Dave West Dulwich Runners AC Male 63
65 52:07 20 Andy Brockie-Dunlop   Male 43
66 52:20 91 Phillip Hayes Royals Running Club Male 45
67 52:30 25 Mark Cankett N/A Male 42
68 52:44 187 Oliver Irwin   Male 41
69 52:50 63 Simon Du Plessis   Male 47
70 53:11 8 Alex Bartholomew   Male 42
71 53:12 28 Paula Carter Dorking and, Mole Valley AC Female 49
72 53:20 110 Hector Keun   Male 45
73 53:29 6 Bryan Bailey   Male 52
74 53:30 23 Andy Camber The Royal 5am Male 44
75 53:37 76 Vicky Gardner 26.2 RRC Female 40
76 53:51 144 Chris Parrott Dorking molevally AC Male 43
77 53:53 18 Rachel Bracegirdle   Female 32
78 54:12 186 Sue Garnish 26.2 RRC Female 51
79 54:15 174 caroline whelan dorking & mole valley ac Female 44
80 54:20 102 Jessica Jones   Female 39
81 54:21 120 Iain Macleod   Male 59
82 54:22 56 Caroline Dawson 26.2RRC Female 58
83 54:30 149 Malcolm Renyard   Male 75
84 54:39 31 Jacqueline Chang 26.2 RRC Female 42
85 54:41 160 Lauren Taylor   Female 14
86 54:52 16 Sophie Bloxam   Female 40
87 55:05 71 Eoin Feldman   Male 14
88 55:15 181 Jess winder epsom and ewell harriers Female 18
89 55:22 146 Chris Philpott   Male 34
90 55:26 11 Sarah Biglin   Female 27
91 55:31 79 Phil Garty   Male 62
92 55:45 133 Jake Moram Run To Live Male 48
93 55:45 148 Antony Prewer   Male 50
94 55:47 52 Christopher Daley   Male 25
95 55:47 88 David Gwyther   Male 57
96 55:55 108 Paul Kerner   Male 49
97 55:55 132 Rob Mitchell   Male 38
98 56:18 179 Rosalind Williams   Female 46
99 56:21 103 Martyn Jones   Male 48
100 56:25 157 Andris Svarcs Asthead's Royal 5am club Male 48
101 56:27 163 Daisy Townson   Female 41
102 56:38 137 Jane Munn Tadworth Athletic Club Female 57
103 57:01 44 Amy Deloford Dorking and Mole valley AC Female 36
104 57:13 49 Robert Crayston   Male 49
105 57:13 55 Paul Davies   Male 59
106 57:18 158 Elaine Taylor   Female 44
107 57:29 54 Louise Davies   Female 56
108 57:53 93 Marion Hemsworth Haywards Heath Harriers Female 71
109 58:43 42 Lisa Collins   Female 39
110 58:44 81 Clarissa Gibson None Female 44
111 58:44 161 Gemma Thorp   Female 44
112 58:45 153 Victoria Sebastian-Jenkins   Female 36
113 59:47 121 Sharon Matthews Tadworth Athletic Club Female 51
114 1:00:13 150 maurice roche N/A Male 41
115 1:00:26 114 Richard Leonard Mole Valley Runners Male 50
116 1:00:47 122 Nick McArdle 2012 Olympic Gold Medalist Male 44
117 1:00:59 189 Oliver Schuster   Male 48
118 1:01:35 170 Cat Wallman Waverley Harriers Female 51
119 1:01:46 119 Lauren Lucas Epsom Oddballs RC Female 35
120 1:02:41 14 Catherine Bligh   Female 42
121 1:02:49 2 Rachel Airey   Female 54
122 1:02:55 57 Jeff Daycock   Male 48
123 1:03:04 60 Michael Dillon   Male 60
124 1:03:24 65 Cheryl Edwards   Female 41
125 1:03:25 117 ALAN LOVELL Runthrough Male 55
126 1:04:25 155 Mark Spiller Na Male 50
127 1:04:33 107 Melanie Kearley   Female 46
128 1:05:19 98 neil hudswell   Male 49
129 1:05:26 17 Zina Botha   Female 41
130 1:06:16 94 Roland Hogg Tadworth AC Male 52
131 1:06:48 75 Chi Hang Fung   Male 45
132 1:07:44 92 Norman Hemming Croydon Harriers Male 68
133 1:08:14 35 Gord Chorlton   Male 61
134 1:08:24 118 Sarah Lowis   Female 44
135 1:08:49 172 Claire Waters-Duke Normandy Running Group Female 49
136 1:08:52 15 Nicola Bligh   Female 44
137 1:08:57 61 Ingrid Donlan   Female 54
138 1:09:52 38 Ethan Clarke   Male 11
139 1:10:40 178 Helen Williams   Female 58
140 1:12:01 131 Michael Milne DMVAC Male 46
141 1:12:03 126 Alan Meaden Ranelagh Harriers Male 71
142 1:14:12 39 Helen Clarke   Female 44
143 1:14:12 99 Sophie Hutchinson   Female 42
144 1:14:23 154 Tom Soulsby   Male 48
145 1:14:28 127 David Meaden Ranelagh Harriers Male 74
146 1:14:33 168 Marcel Van Wyk   Male 41
147 1:14:38 130 Beata Milne DMVAC Female 42
148 1:14:38 136 Kate Morris Dorking and Mole Valley Athletic Club Female 49
149 1:15:12 109 Tracey Kerr   Female 50
150 1:15:19 36 Simon Christopher   Male 49
151 1:15:30 167 Amy Van Wyk Tadworth AC Female 39
152 1:19:48 183 Sariah Young   Female 43
153 1:19:52 74 Stacey Fraser Epsom Allsorts Female 42
  DNF 113 fred lennon   Male 63

 


 

15th Ashtead 10k - 2020 - (corrections? email rob@trionium.com)

Position Wave Time Number First name Last name Gender Age Club
1 11.00 34.13 82 George James Male 26 DMVAC - NEW COURSE RECORD!
2 11.00 36.46 165 steve winder Male 49 Epsom & Ewell Harriers
3 11.00 37.47 52 Daniel Evans Male 17 Dorking and Mole Valley Athletics club
4 11.00 38.56 250 Henry Smith Male 17 Epsom and Ewell Harrierz
5 11.00 39.16 123 Chris Reeh Male 43 Dorking and Mole Valley AC
6 11.00 39.27 114 Briain O Dowd Male 34 Ealing eagles ac
7 11.00 40.27 87 Michael Jones - W0 Male 27  
8 11.05 40.28 23 Joe Chang Male 41 26.2 RRC
9 11.30 40.30 128 Steve Rule Male 41  
10 11.00 41.54 66 Dominic Goodliffe Male 48  
11 11.25 43.01 111 Justyn Moore Male 16 DMV AC
12 11.10 43.19 27 Emma Coates Female 20  
13 11.05 43.23 10 Simon Bean Male 62 Epsom and Ewell Harriers
14 11.00 43.51 162 Ciaran Williams Male 33  
15 11.00 44.17 46 Matt Earl Male 41  
16 11.00 44.34 112 Philip Morgan Male 49  
17 11.35 44.45 154 Sam Wakeford Male 30  
18 11.00 45.16 103 Sophie Lomas Female 16 Epsom & Ewell Harriers
19 11.30 45.16 139 Andrew Simms Male 55 Herne Hill Harriers
20 11.05 45.22 16 Ken Bradshaw Male 54  
21 11.10 45.27 30 Jonathan Cole Male 47  
22 11.10 45.36 34 Andy Cosstick Male 35  
23 11.30 45.45 133 Mark Shaddock Male 39  
24 11.00 46.04 161 Claire Whittaker Female 46  
25 11.35 46.04 155 Dan Wallace Male 34  
26 11.10 46.40 49 Katie Ekins Female 29  
27 11.05 47.22 1 Oliver Appleby Male 21 Dorking and Mole Valley AC
28 11.20 47.25 88 Michael Jones Male 39  
29 11.10 47.28 39 Ian Cunningham Male 58 British Airways AC
30 11.20 47.45 93 Akshay Kumar Male 41 Tadworth AC
31 11.15 47.48 61 Simon Gillibrand Male 32  
32 11.00 48.03 62 Phil Gillman Male 37  
33 11.30 48.07 134 Colin Sharpe Male 30  
34 11.25 48.08 121 Matthew Pritchard Male 45 26.2 RRC
35 11.20 48.12 79 Graeme Hunter Male 33 Wimbledon Windmilers
36 11.00 48.18 84 Lauren Johnson Female 41 Epsom and Ewell Harriers
37 11.30 48.23 143 Anna Steere Female 40  
38 11.20 48.40 99 Nick Little Male 44  
39 11.05 48.43 9 Chloe Bean Female 25 London Heathside
40 11.10 49.30 28 Steve Coates Male 55  
41 11.35 50.18 169 Simon White Male 52  
42 11.05 50.20 21 Stephen Chandler Male 54 Wimbledon Windmilers
43 11.00 50.25 115 Sophie Osborn Female 14 Epsom and Ewell Harriers
44 11.05 50.32 8 Vinny Barker Male 39  
45 11.20 50.34 98 Antti Linteri Male 49  
46 11.10 50.47 29 Richard Cobley Male 44  
47 11.30 50.52 145 Paul Taylor Male 53  
48 11.15 50.57 75 Stephen Hill Male 62  
49 11.10 51.12 48 Lucy Edwards Female 26 Epsom Allsorts
50 11.15 51.25 54 Richard fisher Male 39  
51 11.10 51.40 50 Keith Elam-Cooke Male 38  
52 11.05 52.15 5 Molly Baker Female 18  
53 11.10 52.45 35 Peter Costello Male 46  
54 11.25 52.45 102 Andrew Lomas Male 52 RunToLive
55 11.25 53.03 125 Malcolm Renyard Male 74 Hardley Runners
56 11.05 53.14 24 Miranda Chitty Female 53 Lingfield RC
57 11.20 53.28 78 Paul Holland Male 54  
58 11.15 53.49 68 Paul Gordon Male 41  
59 11.35 54.17 170 Adrian Zambardino Male 58  
60 11.35 54.30 158 Alex White Male 23  
61 11.15 54.32 71 Helen Harris Female 45  
62 11.15 54.36 59 Stacey Fraser Female 40  
63 11.15 54.53 51 Brett Scott Ellingham Male 42  
64 11.25 55.18 110 David Moore Male 21 DMV AC
65 11.05 55.23 17 Neil Brettell Male 52  
66 11.30 55.31 137 Martyn Sharpe Male 61  
67 11.10 55.36 43 Tim Davis Male 59  
68 11.35 55.44 164 Jess winder Female 17 Epsom & Ewell Harriers
69 11.15 56.28 72 Phillip Hayes Male 43 Royals Running Club
70 11.05 56.35 4 John Baker Male 54  
71 11.25 56.36 124 Amanda Rencontre Female 55 The Straggles RC
72 11.30 56.41 141 Seth Stanley Male 26  
73 11.15 56.59 63 Stephen Gilmer Male 39  
74 11.35 57.17 163 Georgina Winder Female 15 Epsom & Ewell Harriers
75 11.05 57.21 15 Rachel Bracegirdle Female 31  
76 11.05 57.23 2 Bryan Bailey Male 51  
77 11.05 57.38 13 Lindsay Boswell Male 60  
78 11.10 57.41 47 Clare Edmondson Female 39  
79 11.05 57.52 18 Tom Bucke Male 56  
80 11.10 58.09 32 David Cookson Male 72  
81 11.25 58.21 119 Chris Philpott Male 33  
82 11.30 58.26 144 Brian Sullivan Male 67 Earlswood Running Club
83 11.15 58.37 56 Fiona Fitch Female 47  
84 11.20 58.41 85 Bryan Jones Male 36  
85 11.35 58.52 159 Jonathan White Male 56  
86 11.10 58.54 38 Emma Crayton Female 54 Dorking & Mole Valley AC
87 11.20 59.07 86 Julian Jones Male 50  
88 11.25 59.52 122 John Rahim Male 51  
89 11.10 60.02 42 Louise Davies Female 55  
90 11.25 60.15 118 Chris Parrott Male 43 Dorking molevally av
91 11.20 60.23 77 Roland Hogg Male 51 Tadworth AC
92 11.30 60.35 149 Zofia Trzeciak Female 30  
93 11.15 60.39 58 Louise Fletcher Female 42  
94 11.30 60.58 127 Erika Rule Female 41  
95 11.20 61.21 81 Sarah Illingworth Female 37  
96 11.30 61.31 150 Jane Underwood Female 44  
97 11.20 61.53 89 Eva Jordan Female 39  
98 11.30 62.00 148 Amanda Trayler Female 55  
99 11.30 62.11 142 Amanda Starr Female 49  
100 11.30 63.00 140 Tom Soulsby Male 47  
101 11.15 63.04 55 Simon Fisher Male 49  
102 11.30 64.23 129 Sarah Sanders Female 43  
103 11.10 64.45 41 Fran Davies Female 64 Epsom Allsorts
104 11.25 64.56 108 fiona mathieson Female 61 The stragglers
105 11.25 65.06 113 Karen Nethersole Female 43  
106 11.10 65.15 45 Michael Dillon Male 59  
107 11.15 65.45 65 Niamh Glynn Female 44  
108 11.20 65.46 95 Emma Laws Female 21  
109 11.05 65.53 25 Gord Chorlton Male 60  
110 11.15 65.53 53 EMMA EVELEIGH Female 46  
111 11.10 65.59 36 Jason Cowling Male 48  
112 11.10 65.59 37 Sarah Cowling Female 48  
113 11.15 66.20 69 Mike Gray Male 63 26.2 RRC
114 11.10 67.31 40 Janet Cunningham Female 58 Epsom Allsorts
115 11.15 68.04 73 Norman Hemming Male 67 Croydon Harriers
116 11.35 68.08 156 Cat Wallman Female 50 Waverley Harriers
117 11.15 68.09 67 Dave Goodman Male 56  
118 11.25 68.12 120 Rico Pieroni Male 41  
119 11.30 68.50 135 Deborah Sharpe Female 28  
120 11.20 69.09 96 Kelly Laws Female 23  
121 11.25 69.29 107 Andrew Mansergh Male 45 Royals Running Club
122 11.25 70.48 109 Will Mathieson Male 63 The stragglers
123 11.25 70.53 104 Catriona Lumiste Female 47 Warlingham Runners
124 11.15 71.15 70 Alison Hardwick Female 44  
125 11.05 73.40 20 liz carter Female 51 Lordshill Road Runners
126 11.35 73.55 151 Adam Waddell Male 15  
127 11.10 74.34 31 Scott Conlan Male 47 Running With Matt
128 11.25 74.47 106 David Lyne Male 52 UK Netrunners
129 11.35 74.51 153 Shaun Waddell Male 51  
130 11.30 76.53 136 Gemma Sharpe Female 25  
131 11.25 77.53 105 Catriona Lumiste Female 47 Warlingham runners
132 11.10 87.39 26 Sadia Chowdhury Female 41 Sadia
133 11.00 101.19 168 Martyn Greaves Male 64  
  11.20 No time recorded 97 Steve Laws Male 56  
  11.20 No time recorded 100 sarah little Female 41  
  11.25 No time recorded 116 Adekunle Otitoloju Male 50 Royal runing club
  11.25 No time recorded 117 Nick Paling Male 38 Glyn Gliders
  11.00 No time recorded 126 Nathan Renyard Male 44 Hardley
  11.35 No time recorded 152 Joe Waddell Male 18  

 


 

14th Ashtead 10k - 2019 - (corrections? email rob@trionium.com)

Position Time Number First name Last name Age on race day gender club
1 34:49 154 Nicholas Thomas 28 Male Fulham Running Club
2 35:04 166 steve winder 48 Male Epsom and Ewell Harriers
3 36:33 151 Andrew Thomas 19 Male Fulham RC
4 38:09 147 Daniel Sullivan 33 Male MVOC
5 38:50 42 Daniel Evans 16 Male Dorking and Mole Valley Athletics club
6 40:09 114 Briain O Dowd 33 Male Ealing eagles ac
7 40:40 11 Simon Bean 61 Male Epsom and Ewell Harriers
8 40:52 25 Ed Catmur 36 Male Thames Hare & Hounds
9 41:06 198 Jim Whitworth 45 Male Wimbledon windmilers
10 42:00 131 Simon Rolfe 46 Male  
11 43:00 41 Daniel Etheridge 42 Male  
12 43:04 76 Khurram Khan 46 Male Fit Dads Running Group
13 43:18 54 Jago Green 15 Male Epsom and ewell Harriers
14 44:13 105 Philip Morgan 48 Male  
15 44:34 51 Phil Gillman 36 Male  
16 44:45 190 Lisa-Marie Santelli 41 Female  
17 45:01 134 Steve Rule 40 Male  
18 45:04 201 Adrian Murphy 38 Male Epsom Oddballs Running Club
19 45:34 182 Limont Lehman 43 Male  
20 46:09 115 Noel O'Dowd 62 Male Southampton AC
21 46:21 98 Angus McDonald 52 Male  
22 46:47 106 Peter Motis 40 Male  
23 46:55 28 Jonathan Cole 46 Male  
24 47:05 69 Kat Jack 31 Female  
25 47:06 146 Anna Steere 39 Female  
26 47:07 117 Alan Onslow 32 Male 52 Club
27 47:40 178 Bradley Halford 39 Male  
28 47:47 70 Lauren Johnson 40 Female Epsom and Ewell Harriers
29 47:53 89 Sophie Lomas 15 Female Epsom & Ewell Harriers
30 47:58 137 Ben Sayers 37 Male  
31 48:08 68 Jane Inglethorpe 48 Female  
32 48:09 187 Annabel Preston 48 Female Weald tri club
33 49:09 127 nick pisa 50 Male RTL
34 49:10 196 Jeremy Walmisley 55 Male DMVAC
35 49:11 150 Vicki Thatcher 34 Female  
36 49:14 6 Simon Atkins 44 Male  
37 49:15 200 Nicki Holland 34 Female  
38 49:15 87 Antti Linteri 48 Male  
39 49:50 140 Colin Sharpe 29 Male  
40 50:07 73 Richard Keay 39 Male Not Applicable
41 50:29 172 Mike Cheetham 40 Male  
42 50:33 48 Liam Fraser 39 Male  
43 50:34 72 Martyn Jones 46 Male  
44 50:39 46 Jonathan Fleming 45 Male  
45 50:50 153 Isabel Thomas 23 Female  
46 50:51 164 Jessica Winder 16 Female epsom and ewell harriers
47 51:10 78 Dylan Langley 40 Male  
48 51:14 62 Roland Hogg 50 Male Tadworth AC
49 51:32 169 Sharmy Blows 43 Female  
50 51:45 19 Andy Brockie-Dunlop 41 Male  
51 51:52 21 Andy Camber 42 Male Royal 5am Club
52 52:04 175 James Eagles 43 Male  
53 52:06 17 Sophie Bloxam 38 Female  
54 52:11 97 Christina McCourts 33 Female  
55 52:21 30 Peter Costello 45 Male  
56 52:25 13 Adam Benjamin 47 Male  
57 52:34 61 Jeremy Hickman 56 Male  
58 52:42 108 Phil Murray 41 Male  
59 52:45 104 Jake Moram 46 Male  
60 52:50 199 Martin Williams 37 Male  
61 52:56 8 Matthew Bailey 45 Male Chineham Park Running Club
62 53:03 77 Akshay Kumar 40 Male Tadworth AC
63 53:04 123 Josh Perry 32 Male  
64 53:06 174 helen debney 39 Female  
65 53:07 93 Brian Martin 51 Male Running with Matt
66 53:30 129 Jakob Reilly 46 Male  
67 53:34 179 Paul Holland 54 Male  
68 54:32 149 Andris Svarcs 46 Male Asthead's Royal 5am club
69 54:44 44 Jonathan Everett 47 Male  
70 54:45 39 Natalka Eaglestone 41 Female  
71 55:10 49 Phil Garty 60 Male  
72 55:25 82 Steve Laws 55 Male  
73 55:37 130 Amanda Rencontre 54 Female The Stragglers RC
74 56:00 195 Dominic Tyer 43 Male  
75 56:18 152 Ben Thomas 28 Male  
76 56:23 65 EDMUND HUTTON 33 Male  
77 56:38 173 Louise Cleary 48 Female  
78 56:40 2 Rachel Airey 52 Female  
79 56:42 45 Simon Fielder 40 Male  
80 56:48 18 David Bowles 60 Male  
81 56:50 171 Victoria Cannizzaro-Blower 36 Female  
82 56:53 180 Jessica Jones 37 Female  
83 57:04 47 Tony Fleming 52 Male  
84 57:11 101 Caroline Meagher 39 Female  
85 57:18 33 Louise Davies 54 Female  
86 57:38 7 Bryan Bailey 50 Male  
87 58:01 31 Paul Cowper 50 Male  
88 58:14 177 Robert Garrett 37 Male  
89 58:16 9 Steve Barrow 51 Male  
90 58:21 79 Debbie Laws 53 Female  
91 58:25 111 Karen Nethersole 42 Female  
92 58:38 91 Caroline Lywood 26 Female  
93 58:42 128 Graham Rankin 51 Male  
94 58:50 157 Simon Thorne 50 Male  
95 58:57 22 Anna Carlisle 36 Female -
96 59:09 37 Michael Dillon 58 Male  
97 59:30 181 Alison Kinnon 52 Female  
98 59:37 119 Annabel Parkin 49 Female  
99 59:45 103 Rob Mitchell 36 Male  
100 59:53 66 Sarah Illingworth 36 Female  
101 59:59 16 Lisa Blanchard 49 Female  
102 60:07 160 Jenni Ventris 35 Female  
103 60:27 176 YASMIN GARCIA 44 Female  
104 60:33 125 justin Phillips 46 Male  
105 60:52 84 Rachel Le Maire 36 Female  
106 61:02 194 Sally Trout 43 Female  
107 61:09 126 Chris Philpott 32 Male  
108 61:44 24 Rosemary Castle 62 Female  
109 62:12 183 fiona mathieson 60 Female The stragglers
110 62:17 124 Zuzana Perry 33 Female  
111 62:18 191 Jodie Smith 28 Female  
112 62:30 121 Mark Peacock 47 Male  
113 62:31 14 Sean Binns 61 Male  
114 63:00 186 Holly Phillips 28 Female  
115 63:04 135 Stefanie Sahmel 49 Female Friendship Runners
116 63:11 113 Jennifer Norman-Green 55 Female Epsom Allsorts
117 63:23 29 Marcel Colombage 54 years and 4 months Male 52 Club
118 63:24 162 Shaun Waddell 50 Male  
119 63:26 64 Nick Hopkins 41 Male City of London corporation
120 63:27 120 Alexandra Payne 52 Female Epsom Oddballs Running Club
121 63:39 168 Sarah Biglin 25 Female  
122 63:47 185 Tina Miller 57 Female  
123 63:53 58 Tom Harrison 54 Male  
124 63:55 132 sarah rose 49 Female  
125 63:58 145 Glen Slaughter 32 Male 52 Club
126 64:09 50 Clarissa Gibson 42 Female  
127 64:09 188 Carsten Ringsing 57 Male  
128 64:31 43 EMMA EVELEIGH 45 Female  
129 64:34 139 ENGIN SELCUK 40 Male  
130 64:45 83 Daniel Lawson 29 Female The 52 club
131 65:20 71 Hannah Johnstone 32 Female  
132 65:24 138 Robert Searle 62 Male Dorking Mole Valley Athletics Club
