The Greensand Marathon and HalfDorking - Westcott - Coldharbour - Leith Hill (for the half) - Somerset Hill - Holmbury Hill - Pitch Hill - Reyards Hill - Winterfold Hill - and back again! |
Corrections? Email rob@trionium.com. Where 'No time recorded,' runners have not shown their running number to the timekeepers at the race finish.
Position | Time | Number | First name | Last name | Club | Age on race day | Gender |
1 | 03:19:23 | 99 | Benjamin | Hall | Holland AC | 34 | Male |
2 | 03:56:00 | 53 | Daniel | Jeffries | Dorking & Mole Valley AC | 37 | Male |
3 | 04:02:46 | 87 | Marc | Soane | Basingstoke & Mid Hants AC | 49 | Male |
4 | 04:04:26 | 61 | Paul | Ledingham | Westerlands CCC | 51 | Male |
5 | 04:05:10 | 10 | Rob | Beale | 45 | Male | |
6 | 04:09:29 | 43 | Jonathan | Green | 56 | Male | |
7 | 04:10:46 | 44 | Isaac | Griffiths | Crystal Palace Triathlon Club | 36 | Male |
8 | 04:13:09 | 9 | Mike | Beadle | Dulwich Runners | 47 | Male |
9 | 04:15:34 | 16 | Alex | Cacchi | 36 | Male | |
10 | 04:16:58 | 65 | Jamie | Maker | 47 | Male | |
11 | 04:17:01 | 47 | William | Henderson | Tadworth AC | 44 | Male |
12 | 04:18:53 | 17 | Robert | Casebourne | 47 | Male | |
13 | 04:22:04 | 23 | Toby | Conlon | 44 | Male | |
14 | 04:22:52 | 90 | David | Tyler | Weald Tri Club | 46 | Male |
15 | 04:27:51 | 76 | Daniel | Pescod | Fleet and Crookham AC | 52 | Male |
16 | 04:27:56 | 45 | Jacques | Halbert | 34 | Male | |
17 | 04:31:37 | 86 | Ben | Snewin | 34 | Male | |
18 | 04:33:53 | 7 | Attila | Balazs | Runnymede Runners | 38 | Male |
19 | 04:33:54 | 48 | Borbala | Hidegh | Runnymede Runners | 38 | Female |
20 | 04:34:59 | 98 | Nick | Butcher | Trent Park Runners | 50 | Male |
21 | 04:36:13 | 62 | Andrew | Link | Property Sports Network | 45 | Male |
22 | 04:37:33 | 52 | Mark | Jackson | 43 | Male | |
23 | 04:38:21 | 8 | Emma | Bartolo | Tri Surrey | 40 | Female |
24 | 04:38:33 | 82 | Michael | Scales | Runnymede Runners | 57 | Male |
25 | 04:40:42 | 11 | Giles | Bennett | 49 | Male | |
26 | 04:43:06 | 66 | Chris | Marshall | 44 | Male | |
27 | 04:50:31 | 26 | Toby | Cooper | 35 | Male | |
28 | 04:55:27 | 91 | Joe | Wiggins | 46 | Male | |
29 | 04:59:05 | 12 | Andrew | Billington | 50 | Male | |
30 | 04:59:05 | 78 | Wayne | Powell | Guildford Trail Runners | 48 | Male |
31 | 04:59:43 | 14 | Phil | Stevens | Tadworth AC | 44 | Male |
32 | 05:01:38 | 3 | Ari | Alejandro | 37 | Male | |
33 | 05:01:38 | 32 | Edward | Downing | RPAC | 41 | Male |
34 | 05:01:38 | 50 | Graeme | Hunter | 36 | Male | |
35 | 05:02:00 | 71 | Cat | Neave | Clapham Chasers | 47 | Female |
36 | 05:04:11 | 89 | Philipp | Studt | 43 | Male | |
37 | 05:04:21 | 84 | Barry | Shields | Christian Runners UK | 64 | Male |
38 | 05:05:52 | 24 | Graham | Cook | Sevenoaks AC | 48 | Male |
39 | 05:05:52 | 35 | Paul | Elton | Sevenoaks AC | 48 | Male |
40 | 05:07:02 | 83 | Martyn | Sharpe | 65 | Male | |
41 | 05:08:01 | 59 | Rebecca | Lane | 49 | Female | |
42 | 05:09:29 | 46 | Stuart | Harris | 46 | Male | |
43 | 05:10:10 | 2 | Adrian | Albury | Fetcheveryone Running Club | 52 | Male |
44 | 05:14:42 | 15 | Rob | Bourke | 49 | Male | |
45 | 05:15:51 | 108 | Marcio | Lopes Ribeiro | 52 | Male | |
46 | 05:16:32 | 5 | Paul | Armitage | 63 | Male | |
47 | 05:16:45 | 21 | Chris | Clarke | Hercules Wimbledon | 57 | Male |
48 | 05:16:57 | 70 | Rob | Monk | Croydon Harriers | 44 | Male |
49 | 05:19:18 | 73 | Simon | Nicholl | 49 | Male | |
50 | 05:19:50 | 77 | Andrew | Popplestone | 37 | Male | |
51 | 05:20:46 | 13 | Marcus | Bird | 42 | Male | |
52 | 05:21:17 | 41 | Ian | Grace | Endurancelife | 54 | Male |
53 | 05:23:10 | 55 | Samantha | Jones | 48 | Female | |
54 | 05:36:26 | 40 | Richard | Goulder | Uckfield Runners | 52 | Male |
55 | 05:37:47 | 54 | Mathew | Jones | 54 | Male | |
56 | 05:45:41 | 30 | Sarah | Dobinson | 43 | Female | |
57 | 05:45:51 | 4 | Angela | Armitage | 57 | Female | |
58 | 05:52:00 | 74 | Josh | Ord-Hume | Barnes Runners | 52 | Male |
59 | 05:58:05 | 88 | Robbie | Stanley-Smith | 32 | Male | |
60 | 06:01:33 | 33 | Lindsay | Doy | Wimbledon Windmilers | 59 | Female |
61 | 06:05:35 | 79 | Gareth | Pritchard | 43 | Male | |
62 | 06:13:28 | 27 | Peter | Costello | 50 | Male | |
63 | 06:24:12 | 34 | Lisa | Ellis | 41 | Female | |
64 | 06:35:43 | 58 | Chloe | Lam | 29 | Female | |
65 | 06:49:41 | 20 | David | Chase | 55 | Male | |
66 | 06:51:45 | 29 | Gaz | Davies | 50 | Male | |
67 | 07:02:25 | 38 | Alex | Finlayson | Team Ed | 33 | Male |
DNF | 80 | Mark | Raddan | Bedford harriers | 45 | Male | |
DQ* | 6 | Sharron | Atkinson | Sharron Atkinson | 47 | Female | |
DQ* | 56 | Mohammed Ahsan | Khan | Fitstuff | 52 | Male |
*Continued self-supported after being cut-off at Leith Hill Tower. Both actually finished the course, in 7:47:08.
Corrections? Email rob@trionium.com (Disqualified runners are not included in the results) Age is 21 where unknown.
1 | 03:23:59 | 202 | ALISTAIR | GREEN | M | 34 | Cape Town! |
2 | 03:36:47 | 62 | SARAH | ROLLINS | F | 40 | |
3 | 03:48:13 | 68 | RORY | SPICER | M | 31 | TEAM DILLON |
4 | 03:49:16 | 47 | JOHN | MELBOURNE | M | 21 | TRIONIUM |
5 | 03:50:57 | 76 | CHRIS | WALKER | M | 36 | |
6 | 03:56:28 | 27 | BEN | FRIEND | M | 34 | GUILDFORD & GODALMING AC |
7 | 03:56:35 | 9 | PHILIP | BUSSY | M | 36 | |
8 | 03:56:49 | 15 | MICHAEL | CARRAZ | M | 35 | |
9 | 03:57:03 | 201 | TONY | TRUNDLEY | M | 21 | |
10 | 03:57:44 | 74 | GEOFF | TOOKEY | M | 35 | 26.2 RRC |
11 | 03:57:45 | 1 | ANDY | ASHLEE | M | 47 | SEVENOAKS AC |
12 | 03:58:46 | 54 | MARK | OUTRAM | M | 46 | |
13 | 04:02:54 | 31 | MARK | GRANT | M | 43 | DORKING & MOLE VALLEY AC |
14 | 04:06:51 | 48 | ROB | MILLS | M | 32 | |
15 | 04:07:30 | 36 | ROBERT | HUNT | M | 38 | |
16 | 04:08:44 | 70 | CAT | ST CLAIR | F | 40 | CLAPHAM CHASERS RC |
17 | 04:09:36 | 28 | NICHOLAS | GENEVER | M | 54 | GARDEN CITY RUNNERS |
18 | 04:10:12 | 81 | FINTAN | WEST | M | 31 | |
19 | 04:11:14 | 32 | CHRIS | GREEN | M | 41 | |
20 | 04:14:55 | 49 | KEVIN | MORGAN | M | 50 | |
21 | 04:17:27 | 16 | PAUL | CHANDLER | M | 61 | REIGATE PRIORY AC |
22 | 04:18:01 | 96 | CLAIRE | TOWELL | F | 33 | |
23 | 04:18:21 | 23 | STUART | DODDS | M | 41 | |
24 | 04:19:06 | 97 | DAVID | TYLER | M | 39 | LEGAL & GENERAL ATHLETIC CLUB |
25 | 04:19:09 | 92 | REBECCA | LANE | F | 42 | TRIONIUM |
26 | 04:21:44 | 5 | MIKE | BEADLE | M | 40 | |
27 | 04:23:11 | 78 | KEVIN | WARDELL | M | 21 | TRIONIUM |
28 | 04:23:42 | 11 | JULIAN | CALDER | M | 21 | TRIONIUM |
29 | 04:24:27 | 66 | ADRIAN | SAVERY | M | 30 | CLAPHAM CHASERS |
30 | 04:25:05 | 45 | KARL | LIMBERT | M | 41 | |
31 | 04:26:35 | 14 | LAUREDA | CARRAZ | F | 32 | |
32 | 04:27:16 | 65 | MARK | SAUNDERS | M | 36 | |
33 | 04:27:21 | 8 | ALAN | BURROWS | M | 21 | TRIONIUM |
34 | 04:27:50 | 18 | PETER | COLWILL | M | 58 | THE STRAGGLERS RC |
35 | 04:28:51 | 42 | MATTHIEU | LECLERC-CHALVET | M | 48 | |
36 | 04:28:52 | 87 | CHRISTOPHER | WOGNUM | M | 29 | |
37 | 04:32:42 | 69 | JEFF | SPRINGFORD | M | 44 | |
38 | 04:33:54 | 40 | PATRICK | KINGSTON | M | 39 | EALING EAGLES RUNNING CLUB |
39 | 04:35:28 | 34 | ALISTAIR | HUGGETT | M | 55 | |
40 | 04:36:03 | 33 | NIGEL | GREEN | M | 56 | RUN TO LIVE |
41 | 04:36:32 | 86 | MARK | WILSON | M | 36 | |
42 | 04:36:42 | 25 | MARK | EVANS | M | 53 | 100 MARATHON CLUB |
43 | 04:37:28 | 30 | IAN | GRACE | M | 48 | |
44 | 04:39:43 | 12 | ROBERT | CAMERON-WOOD | M | 49 | 100 MARATHON CLUB |
45 | 04:40:12 | 7 | ROBERT | BOURKE | M | 42 | |
46 | 04:40:32 | 43 | IAIN | LEIGHTON | M | 32 | |
47 | 04:41:18 | 53 | TONY | OSTROWSKI | M | 48 | STRIDERS OF CROYDON |
48 | 04:42:11 | 4 | MARK | BAYLISS | M | 39 | STRIDERS OF CROYDON |
49 | 04:43:28 | 67 | BARRY | SHIELDS | M | 56 | |
50 | 04:43:32 | 17 | PETE | CHANDLER | M | 21 | TRIONIUM |
51 | 04:47:47 | 3 | MARK | BARTUP | M | 55 | |
52 | 04:51:30 | 57 | PAUL | PIPER | M | 36 | |
53 | 04:51:32 | 72 | CLAIRE | STEWARD | F | 64 | DULWICH RUNNERS AC |
54 | 04:52:49 | 85 | ROSIE | WILLIAMS | F | 47 | SITTINGBOURNE STRIDERS |
55 | 04:53:34 | 37 | MATHEW | JONES | M | 47 | |
56 | 04:54:15 | 21 | SHARON | DAW | F | 50 | MUD CREW |
57 | 04:54:18 | 20 | ROB | CRAIG | M | 42 | |
58 | 04:55:04 | 39 | TOM | KELLY | M | 44 | |
59 | 04:55:47 | 89 | GRANT | WYATT | M | 47 | |
60 | 04:57:26 | 38 | ANTOINE | JOSSERAND | M | 21 | DMVAC |
61 | 05:00:59 | 60 | ANDREW | PUMPHREY | M | 54 | PHOENIX BRIGHTON |
62 | 05:02:22 | 79 | SIMON | WATTS | M | 47 | |
63 | 05:02:39 | 6 | MICHAEL | BOOKER | M | 61 | |
64 | 05:05:08 | 52 | KEVIN | NICHOLSON | M | 47 | |
65 | 05:05:22 | 91 | STEPHEN | YOUNG | M | 45 | 100 MARATHON CLUB |
66 | 05:07:26 | 88 | DUNCAN | WOOLSMITH | M | 33 | |
67 | 05:08:21 | 56 | LEAH | PIPER | F | 34 | 100 MARATHON CLUB |
68 | 05:09:45 | 200 | HEATHER | MCCLURE | F | 29 | |
69 | 05:09:59 | 10 | ALEX | CACCHI | M | 28 | |
70 | 05:10:05 | 61 | DANIEL | RISDON | M | 26 | WATFORD JOGGERS |
71 | 05:10:11 | 35 | DARRAN | HULL | M | 45 | SPRINGFIELD STRIDERS |
72 | 05:12:52 | 46 | CHARLEY | MANN | F | 30 | |
73 | 05:17:08 | 99 | JOHN | MORGAN | M | 42 | RUN TO LIVE RUNNING CLUB |
74 | 05:17:27 | 82 | BEN | WHARFE | M | 33 | |
75 | 05:17:45 | 29 | PAUL | GLAISTER | M | 48 | WOOTON ROAD RUNNERS |
76 | 05:21:15 | 63 | SAM | ROSS GOWER | M | 42 | |
77 | 05:26:35 | 44 | BARRY | LIGHT | M | 64 | LITTLEDOWN HARRIERS |
78 | 05:27:05 | 26 | GAVIN | FOURACRE | M | 47 | |
79 | 05:28:22 | 71 | RICHARD | STEELEY | M | 35 | LEIGHTON BUZZARD ATHLETICS |
80 | 05:28:22 | 84 | MARIA | WILLIAMS | F | 37 | LEIGHTON BUZZARD ATHLETICS |
81 | 05:42:35 | 24 | LISA | ELLIS | F | 34 | GGAC |
82 | 05:42:35 | 58 | JOZEF | PODSIADLY | M | 28 | |
83 | 06:06:29 | 93 | JAMES | HEGGIE | M | 46 | |
84 | 06:37:44 | 98 | JACK | MORTASSAGNE | M | 55 | |
No time recorded | 94 | STEVE | WHITMORE | M | 50 | ||
Corrections? Email rob@trionium.com
1 | 01:26:00 | 179 | STEVE | WINDER | M | 45 | EPSOM AND EWELL HARRIERS |
2 | 01:27:11 | 134 | DANIEL | JEFFRIES | M | 30 | DORKING & MOLE VALLEY AC |
3 | 01:32:59 | 169 | MARC | SOANE | M | 41 | BASINGSTOKE AND MID HANTS ATHLETICS CLUB |
4 | 01:33:41 | 153 | DAVID | MURRAY | M | 35 | |
5 | 01:36:43 | 103 | HUGH | ARNOLD | M | 23 | |
6 | 01:37:35 | 108 | GRAEME | BLAIR | M | 47 | CRYSTAL PALACE TRIATHLETES |
7 | 01:39:29 | 149 | JACOB | MILLER | M | 32 | FULHAM RC |
8 | 01:40:52 | 122 | ALBERT | GARCIA-MONDEJAR | M | 32 | |
9 | 01:41:05 | 118 | TONY | EDE | M | 41 | |
10 | 01:41:06 | 181 | TREVOR | WOOD | M | 50 | |
11 | 01:42:04 | 116 | JAMES | DODDRELL | M | 45 | DMVAC |
12 | 01:45:18 | 106 | DANIEL | BATES | M | 31 | |
13 | 01:45:37 | 125 | NEIL | GRAHAM | M | 41 | |
14 | 01:45:45 | 190 | NICHOLAS | GROOM | M | 37 | |
15 | 01:47:09 | 182 | DARREN | WOODS | M | 29 | STRIDERS OF CROYDON |
16 | 01:47:29 | 55 | MARTHINUS | PELSER | M | 36 | STRAGGLERS |
17 | 01:49:05 | 136 | ELEANOR | JUKES | F | 34 | TRI LONDON |
18 | 01:49:06 | 135 | BEN | JUKES | M | 32 | |
19 | 01:49:10 | 138 | MATT | KENNARD | M | 30 | |
20 | 01:49:10 | 168 | STUART | SMITH | M | 37 | |
21 | 01:49:59 | 180 | GARY | WINSTANLEY | M | 45 | DEAL TRI |
22 | 01:50:54 | 198 | MARK | ROBINSON | M | 21 | |
23 | 01:50:59 | 155 | JAMES | NEAVE | M | 40 | CLAPHAM CHASERS |
24 | 01:51:44 | 199 | HENRY | HILL | M | 21 | |
25 | 01:52:10 | 184 | MAX | SANDERS | M | 27 | LEEDS UNIVERSITY XC |
26 | 01:54:29 | 145 | BRUNO | MARTINS | M | 34 | |
27 | 01:54:54 | 124 | VICTORIA | GOSLING | F | 27 | HIGHWORTH |
28 | 01:55:11 | 185 | NIALL | MURPHY | M | 39 | GREENWICH TRITONS |
29 | 01:55:28 | 170 | RUSSELL | SOMERVILLE | M | 32 | CLAPHAM CHASERS |
30 | 01:55:50 | 133 | SARAH | JACKSON | F | 34 | SERPENTINE RC |
31 | 01:56:36 | 131 | CHRIS | HEERINGA | M | 43 | |
32 | 01:56:37 | 113 | EMMA | COVEY | F | 25 | CRANLEIGH TORTOISE AND HARE |
33 | 01:56:58 | 183 | C | YEOMANS | M | 42 | HORSHAM JOGGERS |
34 | 01:56:58 | 189 | PHIL | HARRIS | M | 60 | |
35 | 01:58:52 | 156 | ANURAG | NEGI | M | 29 | |
36 | 01:59:19 | 187 | RHIANNON | NEEDHAM | F | 36 | SERPENTINE RC |
37 | 01:59:24 | 188 | HANNAH | KEENAN | F | 23 | CLAPHAM CHASERS |
38 | 02:00:05 | 195 | CHRIS | WYE | M | 47 | |
39 | 02:00:20 | 104 | DAVID | AUSTIN | M | 27 | |
40 | 02:00:21 | 197 | MARTYN | DAVIDSON | M | 21 | |
41 | 02:00:27 | 120 | RICHARD | FISHER | M | 36 | |
42 | 02:02:24 | 176 | INGRAM | WEEKS | M | 27 | |
43 | 02:02:26 | 175 | ANDREA | WADE | F | 53 | |
44 | 02:02:47 | 123 | NICK | GOSLING | M | 52 | |
45 | 02:03:48 | 121 | JONATHAN | FLEMING | M | 42 | |
46 | 02:04:25 | 126 | TIM | GURR | M | 21 | TRIONIUM |
47 | 02:05:32 | 140 | ANDREW | LAW | M | 42 | |
48 | 02:06:53 | 130 | BRENHAN | HEATH | M | 42 | STRIDERS OF CROYDON |
49 | 02:07:53 | 100 | HAITHAM | ABDELGHANY | M | 30 | |
50 | 02:08:04 | 186 | CLAIRE | MORGAN | F | 54 | WIMBLEDON WINDMILERS |
51 | 02:08:54 | 191 | ALISON | KELLY | F | 31 | CLAPHAM CHASERS |
52 | 02:09:08 | 51 | DAWID | NEL | M | 36 | STRAGGLERS |
53 | 02:10:34 | 161 | JANE | PALMER | F | 37 | SERPENTINE RC |
54 | 02:11:09 | 159 | BRENDAN | O'DONOVAN | M | 38 | |
55 | 02:11:17 | 196 | GEOFF | WILSON | M | 64 | |
56 | 02:11:21 | 178 | DAVID | WILBOURN | M | 54 | |
57 | 02:11:25 | 152 | RACHEL | MURPHY | F | 34 | |
58 | 02:13:17 | 94 | STEVE | WHITMORE | M | 50 | |
59 | 02:13:28 | 193 | GORDON | RITTER | M | 45 | |
60 | 02:15:20 | 143 | ANDY | MARLOW | M | 36 | |
61 | 02:16:19 | 147 | TOM | MILES | M | 39 | |
62 | 02:17:24 | 165 | PHILIP | RHODEN | M | 42 | HARRIAS |
63 | 02:17:48 | 137 | HANNAH | KEARTLAND | F | 36 | |
64 | 02:18:04 | 160 | KRIS | OTTERY | M | 34 | PORTSMOUTH TRIATHLETES |
65 | 02:18:58 | 110 | LEANNE | CASS | F | 25 | |
66 | 02:22:51 | 157 | ANDR. | NOMBREUSE | M | 25 | |
67 | 02:23:15 | 127 | CLAIRE | HAHN | F | 35 | CLAPHAM CHASERS |
68 | 02:25:06 | 142 | DAVID | LYONS | M | 35 | |
69 | 02:25:34 | 194 | ROBERTA | ZALUBELOVA | F | 34 | |
70 | 02:25:51 | 146 | ALEX | MICHIE | M | 45 | |
71 | 02:25:56 | 139 | KERRY | LANTSBERY | F | 45 | WOT TON ROAD RUNNERS |
72 | 02:26:26 | 112 | PETER | COSTELLO | M | 42 | |
73 | 02:26:57 | 141 | JENNY | LORD | F | 34 | |
74 | 02:27:45 | 150 | BEN | MILLS | M | 30 | |
75 | 02:28:20 | 164 | IAN | PRINGLE | M | 52 | |
76 | 02:28:20 | 200 | TIM | WEEKS | M | 21 | |
77 | 02:30:40 | 174 | JOSEPH | THOMAS | M | 45 | |
78 | 02:32:53 | 107 | DEBASHISH | BISWAS | M | 34 | SERPENTINE RC |
79 | 02:35:24 | 102 | DANIELLE | ANSLOW | F | 25 | |
80 | 02:35:24 | 128 | MELISSA | HALBRITTER | F | 25 | |
81 | 02:50:05 | 158 | GEORGES | NOMBREUSE | M | 66 | ROAD RUNNERS CLUB |
82 | 03:22:00 | 109 | TERENCE | BUXTON | M | 56 | STRIDERS OF CROYDON |
No time recorded | 148 | BARNEY | MILLER | M | 34 | FULHAM RC |
Corrections? Email rob@trionium.com
1 | 03:12:20 | 109 | EDWARD | CATMUR | M | 33 | THAMES HARE & HOUNDS |
2 | 03:24:08 | 190 | JAMES | SMALL | M | 40 | |
3 | 03:33:56 | 133 | ROBERT | FELINE | M | 36 | EPSOM AND EWELL HARRIERS |
4 | 03:37:17 | 179 | SARAH | ROLLINS | F | 39 | AFD |
5 | 03:45:24 | 192 | MARC | SOANE | M | 40 | BASINGSTOKE AND MID HANTS ATHLETICS CLUB |
6 | 03:48:07 | 187 | RASHAAD | SHABAB | M | TRIONIUM | |
7 | 03:50:48 | 183 | SIMON | SAUNDERS | M | 44 | |
8 | 03:55:42 | 120 | CHRISTOPHER | COPPELLOTTI | M | 47 | |
9 | 03:58:23 | 195 | ERICA | TERBLANCE | F | TRIONIUM | |
10 | 03:58:33 | 106 | JONNY | BURKE | M | 29 | |
11 | 03:59:51 | 178 | JAMES | ROBERTS | M | 37 | LEGAL & GENERAL AC |
12 | 04:02:13 | 189 | MATT | SHREEVE | M | TRIONIUM | |
13 | 04:03:10 | 116 | CHRISTOPHER | CLARKE | M | 49 | |
14 | 04:03:11 | 209 | JACK | BROTCHIE | M | 30 | |
15 | 04:03:30 | 117 | DAVID | CLAYTON | M | 31 | |
16 | 04:04:04 | 218 | TOM | WILSHER | M | 31 | |
17 | 04:04:33 | 107 | PHILIP | BUSSY | M | 35 | |
18 | 04:06:35 | 141 | JONANTHAN | GREEN | M | 47 | |
19 | 04:07:09 | 136 | PIERS | GATENBY | M | 40 | |
20 | 04:08:24 | 131 | MEL | EYRE | F | 35 | |
21 | 04:10:24 | 173 | RHYS | PIPPARD | M | 31 | SERPENTINE RC |
22 | 04:10:59 | 168 | MARC | OWENS | M | 33 | RUNNYMEDE RUNNERS |
23 | 04:10:59 | 214 | STEVEN | WILLIAMS | M | 39 | RUNNYMEDE RUNNERS |
24 | 04:11:09 | 103 | DANIEL | BROWN | M | 34 | |
25 | 04:12:02 | 161 | ROB | MILLS | M | 31 | |
26 | 04:13:13 | 138 | NICHOLAS | GENEVER | M | 53 | GARDEN CITY RUNNERS |
27 | 04:13:40 | 125 | NIGEL | DAWSON | M | 37 | WIMBLEDON WINDMILERS |
28 | 04:13:48 | 144 | PHILIP | HONEYWOOD | M | 48 | |
29 | 04:14:29 | 146 | DAN | HUNTER | M | 42 | |
30 | 04:17:11 | 128 | GRAEME | DRYSDALE | M | 48 | STRIDERS OF CROYDON |
31 | 04:17:52 | 113 | STEPHEN | CHANDLER | M | 49 | WIMBLEDON WINDMILERS |
32 | 04:18:12 | 135 | MIKE | FRANCIS | M | 36 | |
33 | 04:18:25 | 153 | REBECCA | LANE | F | 41 | |
34 | 04:18:38 | 100 | TIMOTHY | ARCHER | M | 36 | |
35 | 04:18:41 | 174 | ANDY | PITTMAN | M | 39 | |
36 | 04:18:42 | 176 | MAT | PRICE | M | 39 | SMCD |
37 | 04:19:17 | 124 | JOEL | CROSSLAND | M | 36 | |
38 | 04:19:55 | 184 | MICK | SCALES | M | 49 | RUNNYMEDE RUNNERS |
39 | 04:19:55 | 213 | JENNIFER | COX | F | 32 | |
40 | 04:21:30 | 158 | KEVIN | MASSEY | M | TRIONIUM | |
41 | 04:22:36 | 126 | ANDY | DORAN | M | 48 | |
42 | 04:22:47 | 212 | PETER | BRETT | M | 51 | |
43 | 04:22:50 | 130 | KEVIN | ELLERINGTON | M | 37 | |
44 | 04:22:59 | 152 | NICK | KYRITSIS | M | 61 | 100 MARATHON CLUB |
45 | 04:23:42 | 119 | GRAHAM | COOK | M | 39 | |
46 | 04:23:55 | 171 | MARTHINUS | PELSER | M | 35 | WIMBLEDON WINDMILERS |
47 | 04:25:27 | 205 | MICHAEL | WHITE | M | 41 | SUFFOLK TRAIL RUNNERS |
48 | 04:25:37 | 143 | RICHARD | HEWITT | M | 42 | |
49 | 04:25:39 | 204 | ROBERT | WESTAWAY | M | 45 | SERPENTINE |
50 | 04:26:55 | 145 | OLIVER | HOULTON | M | 37 | |
51 | 04:26:57 | 105 | JOE | BURBANK | M | 37 | |
52 | 04:27:02 | 202 | SHARDUL | WARTIKAR | M | 40 | |
53 | 04:28:03 | 166 | TOM | NEWTON | M | 44 | |
54 | 04:31:01 | 193 | JEFF | SPRINGFORD | M | TRIONIUM | |
55 | 04:32:54 | 208 | ANDY | WOODS | M | 35 | |
56 | 04:35:14 | 191 | WILLIAM | SMITHI | M | 53 | ST. ALBANS STRIDERS |
57 | 04:35:20 | 196 | MATT | THOMAS | M | 41 | |
58 | 04:37:30 | 111 | PAUL | CHANDLER | M | 60 | REIGATE PRIORY |
59 | 04:38:52 | 137 | STEVE | GEARY | M | 50 | |
60 | 04:39:17 | 127 | LINDSAY | DOY | F | 50 | WIMBLEDON WINDMILER |
61 | 04:40:05 | 148 | SARAH | JACKSON | F | 33 | SERPENTINE RC |
62 | 04:42:02 | 175 | NICK | PLANT | M | 44 | |
63 | 04:46:10 | 142 | PETER | HATCH | M | 53 | |
64 | 04:47:41 | 150 | MATHEW | JONES | M | 46 | |
65 | 04:49:02 | 102 | ROBERT | BOURKE | M | 41 | |
66 | 04:49:13 | 167 | TONY | OSTROWSKI | M | 47 | STRIDERS OF CROYDON |
67 | 04:49:34 | 129 | MIKE 'FUZZY' | EAGLE | M | TRIONIUM | |
68 | 04:49:41 | 217 | ROB | LOWE | M | 41 | |
69 | 04:50:37 | 188 | BARRY | SHIELDS | M | 55 | |
70 | 04:53:12 | 186 | DAN | SEARLE | M | 38 | |
71 | 04:53:41 | 177 | AMANDA | RENCONTRE | F | 50 | |
72 | 04:54:18 | 169 | SEAN | PARRY | M | 31 | |
73 | 05:00:20 | 185 | PETER | SCUTT | M | 35 | WWTCC FRESH RUN CLUB |
74 | 05:06:31 | 160 | TOM | MILES | M | 38 | |
75 | 05:06:45 | 200 | HOWARD | WAGSTAFF | M | 30 | PEDAL AND SPOKE |
76 | 05:08:50 | 165 | LEE | MORTIMER | M | 30 | |
77 | 05:08:51 | 101 | ATTILA | BALAZS | M | 29 | |
78 | 05:10:11 | 19 | GAVIN | CRITCHLEY | M | 47 | |
79 | 05:11:45 | 115 | CASS | CHISHOLM | F | 33 | BRAT |
80 | 05:14:18 | 162 | CLAIRE | MORGAN | F | 53 | WIMBLEDON WINDMILERS |
81 | 05:18:59 | 156 | CHARLEY | MANN | F | 29 | |
82 | 05:20:13 | 182 | MAX | SANDERS | M | 26 | SERPENTINE |
83 | 05:23:15 | 215 | MARK | GREEN | M | 60 | |
84 | 05:32:27 | 155 | STEWART | MACKMAN | M | 57 | HORSHAM BLUE STAR HARRIERS |
85 | 05:32:27 | 203 | SIMON | WATTS | M | 46 | |
86 | 05:42:05 | 216 | MARK | ROUSE | M | 41 | |
87 | 05:57:20 | 210 | CHARLES | WALKER | M | 58 | |
88 | 05:58:25 | 121 | ANDREA | CORRIGAN | F | 31 | SANDHURST JOGGERS |
89 | 06:16:59 | 199 | YOTA | WADA | M | 43 | 48km - 1st in 'Greensand Ultra'! |
1 | 01:30:39 | 78 | JAMES | NEAVE | M | 39 | CLAPHAM CHASERS RC |
2 | 01:31:30 | 16 | TOBY | CONLON | M | 35 | |
3 | 01:33:47 | 10 | GRAEME | BLAIR | M | 46 | CRYSTAL PALACE TRIATHLETES |
4 | 01:35:59 | 44 | CRAIG | JARMAN | M | 27 | |
5 | 01:37:02 | 26 | TONY | EDE | M | 40 | |
6 | 01:37:17 | 31 | CHRISTOPHE | GREGOIRE | M | 41 | |
7 | 01:37:45 | 86 | DAVID | MURRAY | M | 34 | WIMBLEDON WINDMILERS |
8 | 01:38:53 | 37 | ADAM | HAYDEN | M | 32 | LFTC |
9 | 01:42:30 | 67 | MARK | TILEY | M | 44 | |
10 | 01:44:05 | 77 | CHRIS | PESKETT | M | 41 | BARNES RUNNERS |
11 | 01:45:13 | 59 | JAMES | PONTING | M | 30 | DORKING & MOLE VALLEY AC |
12 | 01:46:01 | 45 | DAVID | JARRETT | M | 40 | |
13 | 01:47:09 | 25 | STUART | EASTER | M | 36 | |
14 | 01:47:36 | 85 | JAMES | MERREY | M | 40 | DATCHET DASHERS |
15 | 01:47:57 | 47 | BUFFET | LAURENT | M | 42 | BELGIUM TEAM |
16 | 01:48:22 | 2 | PAUL | ADDIE | M | 39 | HORSHAM JOGGERS |
17 | 01:48:26 | 30 | NEIL | GRAHAM | M | 40 | |
18 | 01:48:45 | 40 | RUTH | HOLMES | F | 27 | MAC |
