Midsummer Munro'The hardest half' |
Congratulations to all finishers. Please email any corrections to rob@trionium.com.
Position | Time | Number | First Name | Last Name | club | Age on race day | Gender |
1 | 01:54:10 | 101 | Mike | Newnham | Gosport Road Runners | 44 | Male |
2 | 01:58:10 | 53 | Alexis | Fuller | 38 | Male | |
3 | 02:05:55 | 131 | Tim | Short | 42 | Male | |
4 | 02:07:23 | 177 | James | Ware | 28 | Male | |
5 | 02:08:53 | 15 | Alex | Bowman | 45 | Male | |
6 | 02:12:05 | 42 | Steve | Eastty | Run Academy Worthing | 52 | Male |
7 | 02:13:05 | 103 | Antoine | Niot | 42 | Male | |
8 | 02:14:03 | 46 | Calum | Ennis | 30 | Male | |
9 | 02:14:19 | 145 | John | Wallace | Eastleigh rc | 56 | Male |
10 | 02:15:18 | 126 | Bonnie | Rye | Run Academy Worthing | 39 | Female |
11 | 02:17:03 | 43 | Daniel | Eatock | Victoria Park Harriers | 48 | Male |
12 | 02:17:15 | 55 | George | Georghiou | 41 | Male | |
13 | 02:18:01 | 61 | Ade | Golding | Crawley AC | 54 | Male |
14 | 02:21:15 | 88 | Stuart | Mackenzie | 38 | Male | |
15 | 02:23:15 | 142 | Oscar | Tucker | 27 | Male | |
16 | 02:24:38 | 119 | Ethan | Reeves | 28 | Male | |
17 | 02:24:52 | 118 | Chris | Reeh | Dorking and Mole Valley AC | 46 | Male |
18 | 02:25:24 | 77 | Keith | Jordan | Mornington Chasers | 55 | Male |
19 | 02:25:45 | 98 | Alex | Mitchell | 40 | Male | |
20 | 02:25:56 | 64 | Neil | Graham | Black Toe runners | 49 | Male |
21 | 02:25:58 | 174 | Luc | Dinh | Queen's Park Harriers | 42 | Male |
22 | 02:26:14 | 48 | Andrew | Farrell | Mornington Chasers | 52 | Male |
23 | 02:27:51 | 91 | Adam | Mangan | 57 | Male | |
24 | 02:29:16 | 169 | Devon | Crosby | 27 | Male | |
25 | 02:29:29 | 5 | Gregory | Arts | 29 | Male | |
26 | 02:29:49 | 49 | John | Finnerty | TwickenhamCC | 49 | Male |
27 | 02:29:59 | 151 | Oliver | Woods | 41 | Male | |
28 | 02:30:16 | 100 | Peter | Morris | 52 | Male | |
29 | 02:30:36 | 178 | Jason | Gallagher | striders of croydon | 35 | Male |
30 | 02:30:42 | 168 | Alan | Gray | 28 | Male | |
31 | 02:31:08 | 153 | Alex | Zilber | 44 | Male | |
32 | 02:31:11 | 11 | Luca | Bingham | 28 | Male | |
33 | 02:31:38 | 18 | Rebecca | Brown | 39 | Female | |
34 | 02:32:39 | 95 | Chad | Meadowcroft | 29 | Male | |
35 | 02:33:09 | 155 | Alan | Wills | 48 | Male | |
36 | 02:33:53 | 163 | Aidan | Robson | 38 | Male | |
37 | 02:34:08 | 47 | Ollie | Ennis | 24 | Male | |
38 | 02:35:14 | 75 | Michael | Jones | 42 | Male | |
39 | 02:35:40 | 104 | Lauren | O'leary | 27 | Female | |
40 | 02:36:32 | 128 | Andrew | Searle | 23 | Male | |
41 | 02:37:04 | 22 | Roman | Burroughs | Benfleet running club | 29 | Male |
42 | 02:37:04 | 57 | Joe | Giles | Joe Giles | 25 | Male |
43 | 02:37:30 | 143 | Andrey | Vershinin | 41 | Male | |
44 | 02:38:17 | 92 | Luis Miguel | Martin Nieto | 41 | Male | |
45 | 02:38:27 | 170 | Konstantinos | Kalogerakis | Windle Valley Runners / AllTerrainRunners | 39 | Male |
46 | 02:39:13 | 141 | Chris | Topple | 54 | Male | |
47 | 02:40:27 | 51 | Derek | Fowler | St Albans Striders | 48 | Male |
48 | 02:40:43 | 96 | Harsh | Mehta | Sheen Shufflers | 45 | Male |
49 | 02:41:02 | 6 | Andreas | Bartels | 52 | Male | |
50 | 02:41:10 | 39 | Phil | Davies | The Stragglers R C | 67 | Male |
51 | 02:41:17 | 123 | Helena | Robinson | Achilles | 61 | Female |
52 | 02:41:29 | 99 | Philip | Morgan | Ashtead Running Group | 53 | Male |
53 | 02:41:40 | 21 | Dan | Burke | 41 | Male | |
54 | 02:42:42 | 12 | Olivia | Bishton | Dulwich Runners | 49 | Female |
55 | 02:42:49 | 149 | Vincent Van Der | Wielen | Gipsy hill | 36 | Male |
56 | 02:42:58 | 127 | Sarah | Scarbrough | Epsom Allsorts | 41 | Female |
57 | 02:43:08 | 32 | Andy | Cosstick | 39 | Male | |
58 | 02:43:18 | 44 | Kevin | Ellerington | 45 | Male | |
59 | 02:44:25 | 84 | Joe | Lavery | Crawley Run Crew | 54 | Male |
60 | 02:46:36 | 106 | Steve | Owen | Watford Joggera | 53 | Male |
61 | 02:47:18 | 111 | Richard | Pope | Gipsy Hill Run Club | 46 | Male |
62 | 02:48:13 | 45 | Eelco | Engelkens | Gipsy Hill | 37 | Male |
63 | 02:48:59 | 158 | Lane | Gordon | 25 | Male | |
64 | 02:49:44 | 162 | Francis | Fuller | Phoenix striders | 45 | Male |
65 | 02:50:21 | 67 | Iain | Hampton | 36 | Male | |
66 | 02:50:50 | 94 | Anna | Mclaughlin | 37 | Female | |
67 | 02:53:06 | 41 | Merilyn | Davis | 65 | Female | |
68 | 02:54:24 | 135 | Bill | Street | 58 | Male | |
69 | 02:54:54 | 50 | John | Foss | South London Harriers | 65 | Male |
70 | 02:54:54 | 63 | Ian | Grace | 55 | Male | |
71 | 02:54:54 | 65 | Lewis | Green | Stevenage Phoenix | 42 | Male |
72 | 02:54:54 | 121 | Aiden | Reynolds | 25 | Male | |
73 | 02:54:54 | 150 | Susan | Wills | 47 | Female | |
74 | 02:55:13 | 72 | Shaun | Heywood | Monson Running Club | 39 | Male |
75 | 02:55:51 | 148 | Claire | Whittaker | 49 | Female | |
76 | 02:57:22 | 115 | Cyprian | Rangel | Gipsy Hill Running Club | 37 | Male |
77 | 02:58:13 | 144 | Tanya | Viehoff | Horley Harriers | 59 | Female |
78 | 03:00:22 | 176 | Matthew | Hall | 33 | Male | |
79 | 03:00:36 | 166 | Nick | Insall | We've got the runs | 40 | Male |
80 | 03:01:00 | 136 | Daniel | Sullivan | 41 | Male | |
81 | 03:01:19 | 108 | Jo | Pearce | Phoenix Striders | 59 | Female |
82 | 03:02:08 | 58 | Marc 'Dingo' | Gill | Monson Running Club | 39 | Male |
83 | 03:02:29 | 68 | Brian | Hampton | 47 | Male | |
84 | 03:02:41 | 25 | Alistair | Campbell | 44 | Male | |
85 | 03:03:10 | 10 | Mik | Bernicchi | 50 | Male | |
86 | 03:03:12 | 17 | Aden | Brady | faversham running club | 61 | Male |
87 | 03:03:15 | 161 | David | Paton | 46 | Male | |
88 | 03:03:25 | 147 | Natalie | West | 30 | Female | |
89 | 03:03:46 | 113 | Paula | Pringle | Dorking and Mole Valley Athletic Club | 57 | Female |
90 | 03:07:10 | 179 | Emma | Kirkwood | Hart road runners | 35 | Female |
91 | 03:07:14 | 156 | Alan | Hoyle | 47 | Male | |
92 | 03:08:01 | 40 | Quentin | Davies | 53 | Male | |
93 | 03:08:28 | 146 | Sam | Waterfall | 47 | Male | |
94 | 03:08:55 | 81 | Andrew | Kartashov | 45 | Male | |
95 | 03:09:59 | 13 | Olga | Bonnard | Enzo's Army | 47 | Female |
96 | 03:09:59 | 14 | Rodney | Bonnard | Enzo's Army | 50 | Male |
97 | 03:10:35 | 175 | Caroline | Meagher | 44 | Female | |
98 | 03:10:43 | 164 | Hannah | Walker | 36 | Female | |
99 | 03:10:51 | 74 | Jessica | Jones | 42 | Female | |
100 | 03:12:49 | 70 | Nicholas | Harper | 47 | Male | |
101 | 03:14:03 | 19 | Chrissie | Buckledee | Vegan Runners | 60 | Female |
102 | 03:14:10 | 37 | Nicolette | Cunningham | Horley Harriers | 43 | Female |
103 | 03:14:26 | 83 | Neil | Lancaster | Cruisers Running Club Woking | 51 | Male |
104 | 03:14:41 | 167 | Kayleigh | Forbes | Reading Roadrunners | 33 | Female |
105 | 03:15:18 | 130 | Anna | Shierson | Ealing Eagles Running Club | 32 | Female |
106 | 03:15:53 | 159 | Phil | Digby | Leigh-on-Sea Striders | 53 | Male |
107 | 03:16:35 | 9 | Brian | Benson | 55 | Male | |
108 | 03:17:01 | 33 | Peter | Costello | 50 | Male | |
109 | 03:17:04 | 85 | Carla | Lindarte | 42 | Female | |
110 | 03:18:01 | 138 | Philip | Tauwhare | The Stragglers | 60 | Male |
111 | 03:18:21 | 122 | Ruth | Roberts | Phoenix Striders | 54 | Female |
112 | 03:19:45 | 2 | Hiren | Amin | Pitsea Running Club | 42 | Male |
113 | 03:21:28 | 117 | Ann | Reed | Benfleet rc | 54 | Female |
114 | 03:22:55 | 171 | Calum | Marshall | 29 | Male | |
115 | 03:23:03 | 34 | Cassidy Ann | Coy | 33 | Female | |
116 | 03:24:50 | 89 | Gerry | Maguire | Cruisers RC | 54 | Male |
117 | 03:27:09 | 76 | Neil | Jones | 52 | Male | |
118 | 03:27:44 | 120 | Amanda | Rencontre | The Straggles AC | 59 | Female |
119 | 03:28:21 | 160 | paul | hagan | Phoenix Striders | 46 | Male |
120 | 03:28:32 | 56 | Clarissa | Gibson | 47 | Female | |
121 | 03:29:50 | 132 | Michael | Smith | 51 | Male | |
122 | 03:39:29 | 139 | Gemma | Thorp | 47 | Female | |
123 | 03:41:01 | 109 | Mike | Pleasants | 52 | Male | |
124 | 03:47:55 | 134 | Claire | Steward | Dulwich Runners AC | 72 | Female |
125 | 03:48:45 | 29 | John | Coldham | 44 | Male | |
126 | 03:55:15 | 140 | Maisy | Tooth | Chertsey Runners | 29 | Female |
127 | 03:55:15 | 165 | Ryan | Smith | 40 | Male | |
128 | 03:55:18 | 124 | Sarah | Rose | 54 | Female | |
129 | 03:55:23 | 112 | Susan | Price | 45 | Female | |
130 | 03:55:26 | 60 | Noel | Godfrey | 50 | Male | |
131 | 03:56:00 | 154 | Gaz | Davies | 100 Marathon Club | 50 | Male |
132 | 03:56:11 | 107 | Jane | Palmer | Lazy Girl Running | 45 | Female |
133 | 03:57:25 | 71 | Sue | Harper | 46 | Female | |
134 | 03:57:50 | 20 | Marc | Burgess | 35 | Male | |
135 | 03:57:50 | 129 | Daniel | Shaw | 34 | Male | |
136 | 03:57:50 | 172 | Deon | Louw | 33 | Male | |
137 | 04:13:10 | 3 | Indrani | Archer | 49 | Female | |
138 | 04:13:10 | 4 | Louise | Archer | Epsom Allsorts | 45 | Female |
139 | 04:43:29 | 78 | Norm | Joss | 65 | Male | |
No time recorded | 1 | Liz | Ainsworth | Ealing Eagles | 49 | Female | |
DNF | 173 | Jon | Phillips | Dulwich Runners | 39 | Male |
Congratulations to all finishers. Please email any corrections to rob@trionium.com.
Position | Time | Number | First name | Last name | Age on race day | club | gender | Gender position |
1 | 01:50:36 | 54 | Benjamin | Hall | 34 | Holland Park | Male | 1 |
2 | 01:56:23 | 103 | mike | newnham | 44 | gosport road runners | Male | 2 |
3 | 01:58:44 | 73 | Laura | Kaye | 29 | victoria Park & Tower Hamlets | Female | 1 |
4 | 01:59:36 | 18 | tony | brownlee | 54 | Male | 3 | |
5 | 02:00:45 | 57 | Jack | Harrison | 29 | South London Harriers | Male | 4 |
6 | 02:02:07 | 145 | Jonathan | Fish | 36 | Male | 5 | |
7 | 02:02:52 | 60 | Damien | Hersey | 40 | Male | 6 | |
8 | 02:03:34 | 123 | Carey | Smith | 35 | Female | 2 | |
9 | 02:04:24 | 119 | Yilun | Shen | 24 | Male | 7 | |
10 | 02:05:01 | 2 | Hugh | Arnold | 29 | Male | 8 | |
11 | 02:08:16 | 14 | Alex | Bowman | 44 | Male | 9 | |
12 | 02:10:52 | 22 | Michael | Caffyn | 33 | Run Academy Worthing | Male | 10 |
13 | 02:11:05 | 63 | David | Hill | 41 | 26.2 | Male | 11 |
14 | 02:12:07 | 128 | Harry | Solomon | 29 | Male | 12 | |
15 | 02:12:29 | 59 | Oliver | Hasselwander | 54 | Male | 13 | |
16 | 02:13:00 | 46 | Gerard | Feeney | 24 | Male | 14 | |
17 | 02:13:10 | 45 | James | Featherstone | 44 | Male | 15 | |
18 | 02:14:51 | 150 | Fred | Woods | 32 | Male | 16 | |
19 | 02:15:22 | 35 | Warren | Diogo | 45 | Tadworth Athletics Club | Male | 17 |
20 | 02:15:53 | 8 | Lawrence | Bate | 55 | Male | 18 | |
21 | 02:16:52 | 27 | Andy | Cornelius | 39 | Male | 19 | |
22 | 02:17:03 | 64 | David | Hilliard | 28 | Male | 20 | |
23 | 02:18:32 | 43 | Andrew | Farrell | 51 | Mornington Chasers | Male | 21 |
24 | 02:19:35 | 118 | Mick | Scales | 57 | Runnymede Runners | Male | 22 |
25 | 02:19:41 | 52 | Paul | Green | 39 | Male | 23 | |
26 | 02:21:50 | 89 | Chris | Marshall | 43 | Male | 24 | |
27 | 02:22:11 | 116 | Andy | Rowland | 43 | Gipsy Hill RC | Male | 25 |
28 | 02:22:20 | 51 | Jonathan | Green | 55 | Male | 26 | |
29 | 02:23:06 | 117 | Bruce | Salter | 46 | Male | 27 | |
30 | 02:23:28 | 81 | Alan | Li | 46 | Male | 28 | |
31 | 02:24:50 | 17 | Rebecca | Brown | 38 | Female | 3 | |
32 | 02:24:53 | 146 | James | Meares | 39 | Male | 29 | |
33 | 02:25:22 | 50 | James | Glossop | 33 | Male | 30 | |
34 | 02:25:25 | 108 | Stuart | Pearson | 24 | Mornington Chasers | Male | 31 |
35 | 02:26:29 | 104 | Tom | Newton | 50 | Male | 32 | |
36 | 02:28:40 | 69 | Tom | Irving | 38 | Reigate Priory AC | Male | 33 |
37 | 02:29:10 | 38 | Emily | Ealham | 31 | Guildford Godalming AC | Female | 4 |
38 | 02:30:04 | 56 | Greg | Harris | 42 | Male | 34 | |
39 | 02:31:18 | 37 | Michael | Duff | 48 | Ealing Eagles | Male | 35 |
40 | 02:33:18 | 148 | Neil | Graham-Wigan | 48 | |||
41 | 02:34:31 | 67 | Jim | Hoyland | 44 | Male | 36 | |
42 | 02:35:20 | 1 | George | Andrews | 235 | Male | 37 | |
43 | 02:35:29 | 143 | Joe | Edwards | 52 | Male | 38 | |
44 | 02:35:42 | 127 | Ben | Snewin | 33 | Male | 39 | |
45 | 02:37:13 | 151 | Nick | Mileham | 42 | Sevenoaks AC | Male | 40 |
46 | 02:37:37 | 32 | Ben | Dames | 43 | Male | 41 | |
47 | 02:37:39 | 28 | Andy | Cosstick | 38 | Male | 42 | |
48 | 02:39:40 | 120 | Barry | Shields | 63 | Christian Runners UK | Male | 43 |
49 | 02:39:50 | 53 | Rachel | Haldane | 31 | Female | 5 | |
50 | 02:40:17 | 65 | Martha | Hilliard | 27 | Female | 6 | |
51 | 02:40:38 | 71 | Craig | Jones | 51 | Male | 44 | |
52 | 02:40:55 | 153 | Henry | Hill | 28 | Male | 45 | |
53 | 02:41:28 | 135 | Joanna | Taman | 40 | Female | 7 | |
54 | 02:41:57 | 40 | Marc | Ebanks | 52 | Male | 46 | |
55 | 02:42:36 | 42 | David | Evans | 54 | Male | 47 | |
56 | 02:42:39 | 70 | Chris | Jeppesen | 33 | Male | 48 | |
57 | 02:43:23 | 20 | Christopher | Burwood | 60 | Road runners club | Male | 49 |
58 | 02:43:26 | 55 | Travis | Hansen | 49 | Male | 50 | |
59 | 02:43:33 | 152 | Rachel | Walls | 27 | Ealing Eagles | Female | 8 |
60 | 02:44:46 | 78 | Nigel | Lake | 44 | Male | 51 | |
61 | 02:45:11 | 100 | William | Murray | 34 | Guildford H3 | Male | 52 |
62 | 02:45:26 | 72 | Michael | Jones | 42 | Male | 53 | |
63 | 02:46:41 | 58 | Oliver | Harvey | 25 | Male | 54 | |
64 | 02:46:45 | 4 | Joe | Baker | 33 | Male | 55 | |
65 | 02:46:48 | 91 | John | McDonald | 30 | Male | 56 | |
66 | 02:47:40 | 74 | Jason | Kennedy | 52 | Ashford Striders Running Club | Male | 57 |
67 | 02:48:42 | 39 | Richard | Earwaker | 47 | Male | 58 | |
68 | 02:49:03 | 112 | Gareth | Pritchard | 43 | Male | 59 | |
69 | 02:52:21 | 7 | Henry | Barker-Adam | 31 | Male | 60 | |
70 | 02:53:23 | 107 | Sean | Parry | 38 | Male | 61 | |
71 | 02:53:39 | 11 | SAMUEL | BIRD | 47 | Male | 62 | |
72 | 02:53:43 | 92 | Neil | McDonnell | 51 | Reigate Priory Athletic Club | Male | 63 |
73 | 02:54:19 | 76 | Andrew | Kinsey-Quick | 46 | Male | 64 | |
74 | 02:54:25 | 82 | Gary | Liddle | 44 | Male | 65 | |
75 | 02:54:48 | 80 | Alex | Leese | 34 | Stragglers | Male | 66 |
76 | 02:59:37 | 131 | Paul | Straitt | 49 | Male | 67 | |
77 | 03:00:45 | 85 | Stephen | Lynn | 57 | Male | 68 | |
78 | 03:01:14 | 10 | Marcus | Bird | 41 | Male | 69 | |
79 | 03:02:11 | 88 | Gerry | Maguire | 53 | Cruisers RC | Male | 70 |
80 | 03:02:37 | 111 | Paula | Pringle | 56 | Female | 9 | |
81 | 03:05:54 | 15 | Aden | Brady | 60 | Faversham running club | Male | 71 |
82 | 03:07:11 | 12 | Olga | Bonnard | 46 | Enzo's Army | Female | 10 |
83 | 03:07:11 | 13 | Rodney | Bonnard | 49 | Enzo's Army | Male | 72 |
84 | 03:09:32 | 95 | Adrian | Mills | 62 | Male | 73 | |
85 | 03:12:31 | 6 | Elizabeth | Barker-Adam | 32 | Female | 11 | |
86 | 03:12:55 | 115 | Lynn | Roberts | 56 | Female | 12 | |
87 | 03:14:37 | 102 | Airina | Navickaite | 35 | Female | 13 | |
88 | 03:15:11 | 101 | Mike | Nash | 17 + years | Male | 74 | |
89 | 03:15:43 | 132 | Maren | Strandevold | 42 | Female | 14 | |
90 | 03:20:16 | 126 | Steve | Smith | 44 | Male | 75 | |
91 | 03:20:58 | 77 | Glen | Krarup | 55 | Male | 76 | |
92 | 03:20:58 | 93 | Natalie | Mead | 44 | Female | 15 | |
93 | 03:22:39 | 129 | Andy | Stevens | 53 | Male | 77 | |
94 | 03:24:09 | 137 | James | Tombs | 36 | Crawley Athletics Club | Male | 78 |
95 | 03:24:11 | 144 | Joe | Lavery | 53 | Male | 79 | |
96 | 03:25:05 | 109 | Mark | Porter | 32 | Male | 80 | |
97 | 03:25:46 | 34 | Rob | Dennett | 46 | Male | 81 | |
98 | 03:26:53 | 86 | Ian | Macara | 51 | Male | 82 | |
99 | 03:27:48 | 147 | Susan | Lyle | 63 | Brixham Harriers | Female | 16 |
100 | 03:27:49 | 149 | Alice | Lyle | 63 | Brixham Harriers | Female | 17 |
101 | 03:30:04 | 29 | Peter | Costello | 49 | Male | 83 | |
102 | 03:30:22 | 113 | Amanda | Rencontre | 58 | The Straggles AC | Female | 18 |
103 | 03:31:31 | 141 | Anthony | Yates | 66 | Sheen Shufflers | Male | 84 |
104 | 03:31:39 | 66 | Stuart | Holmes | 50 | Fetch Everyone RC | Male | 85 |
105 | 03:38:21 | 41 | Lisa | Ellis | 40 | Female | 19 | |
106 | 03:38:48 | 5 | Adrian | Banks | 48 | Dorking and Mole Valley AC | Male | 86 |
107 | 03:39:26 | 25 | John | Coldham | 43 | Male | 87 | |
108 | 03:45:04 | 9 | Rob | Beale | 44 | Male | 88 | |
109 | 03:45:04 | 97 | Philip | Morgan | 52 | Ashtead Running Group | Male | 89 |
110 | 03:58:15 | 106 | Jane | Palmer | 44 | Lazy Girl Running | Female | 20 |
111 | 03:58:18 | 99 | Andrew | Mowatt | 46 | Male | 90 | |
112 | 03:58:20 | 130 | Claire | Steward | 71 | Dulwich Runners AC | Female | 21 |
113 | 04:05:59 | 36 | Angela | Duff | 41 | Ealing Eagles Running Club | Female | 22 |
114 | 04:06:59 | 114 | Philip | Rhoden | 49 | Harriers | Male | 91 |
115 | 04:07:11 | 33 | Gaz | Davies | 55 | Male | 92 | |
DNF | 3 | Miranda | Attwater | 49 | Crawley Run Crew | Female | ||
DNF | 96 | Clare | Montagu | 47 | Female | |||
DNF | 105 | Claire | Palmer | 42 | Cambridge & Coleridge Athletics Club | Female | ||
No time recorded | 21 | ROB | BUTLER | 54 | Male |
Congratulations to all finishers. Please email any corrections to rob@trionium.com.
Position | Time | Number | First Name | Last Name | gender | Age on race day | club |
1 | 01:39:19 | 39 | Joe | Dale | Male | 41 | Vph |
2 | 01:41:00 | 140 | Jon | Phillips | Male | 37 | Dulwich Runners |
3 | 01:41:31 | 205 | Mark | Dickson | Male | 44 | Dorking |
4 | 01:48:36 | 130 | Rickard | Nyman | Male | 34 | Serpentine RC |
5 | 01:50:02 | 151 | Peter | Robins | Male | 25 | |
6 | 01:54:35 | 128 | Mike | Newnham | Male | 41 | gosport road runners |
7 | 01:56:31 | 4 | Hugh | Arnold | Male | 28 | |
8 | 01:57:20 | 68 | Jack | Harrison | Male | 26 | |
9 | 01:58:59 | 96 | Yordan | Kolev | Male | 35 | SLow |
10 | 01:59:04 | 38 | Charlotte | Cutler | Female | 49 | Joint Dynamics-Gone Running |
11 | 02:01:23 | 55 | Nicholas | Elvidge | Male | 29 | Belgrave Harriers |
12 | 02:04:45 | 184 | Scott | Wallace | Male | 49 | |
13 | 02:05:45 | 204 | Vladimir | Olejnik | Male | 37 | |
14 | 02:06:48 | 52 | Michael | Duff | Male | 44 | Ealing Eagles |
15 | 02:07:33 | 105 | Stuart | Mackenzie | Male | 36 | |
16 | 02:08:17 | 28 | James | Clifton | Male | 45 | |
17 | 02:08:30 | 137 | Graham | Parkins | Male | 45 | Marlow Striders |
18 | 02:09:34 | 153 | Andy | Rowland | Male | 41 | Cypress canyon RC |
19 | 02:09:38 | 79 | Tom | Irving | Male | 37 | Ealing Eagles |
20 | 02:10:46 | 89 | Jess | Kelly | Female | 22 | |
21 | 02:10:59 | 74 | Tom | Holmes | Male | 28 | |
22 | 02:11:47 | 57 | Greg | Fernandes-Lawes | Male | 31 | Ealing Eagles Running Club |
23 | 02:12:20 | 90 | Julian | Kelly | Male | 49 | |
24 | 02:12:27 | 108 | Adam | Mangan | Male | 55 | |
25 | 02:12:39 | 5 | Attila | Balazs | Male | 35 | |
26 | 02:12:41 | 83 | Adam | Jasko | Male | ||
27 | 02:13:21 | 115 | Chris | Mayhew | Male | 40 + years | Marylebone Cricket Club |
28 | 02:13:26 | 112 | Chris | Marshall | Male | 40 | |
29 | 02:14:05 | 197 | Ria | Woodfield | Female | 32 | Dorking and Mole Valley AC |
30 | 02:14:11 | 31 | Nick | Cooper | Male | 47 | Southern Navigators orienteers |
31 | 02:14:45 | 165 | Matthew | Smith | Male | 49 | |
32 | 02:15:56 | 176 | Robert | Tsimekis | Male | 28 | |
33 | 02:16:32 | 109 | Ed | Mannion | Male | 31 | |
34 | 02:16:54 | 129 | Tom | Newton | Male | 50 | |
35 | 02:18:32 | 174 | Russell | Taylor | Male | 50 | |
36 | 02:19:46 | 198 | Oliver | Woods | Male | 39 | |
37 | 02:23:21 | 2 | Jamie | Allan | Male | 36 | PRC |
38 | 02:23:38 | 110 | Joseph | Marsden | Male | 39 | |
39 | 02:24:19 | 123 | Harsh | Mehta | Male | 43 | |
40 | 02:24:40 | 207 | George | Andrews | Male | 33 | |
41 | 02:24:55 | 33 | Andy | Cosstick | Male | 37 | |
42 | 02:25:41 | 195 | Alan | Wills | Male | 44 | |
43 | 02:25:52 | 50 | Laurence | Dove | Female | 37 | |
44 | 02:26:27 | 49 | Anna | Douglas | Female | 27 | Wimbledon Windmilers |
45 | 02:26:57 | 203 | Barry | Shields | Male | 62 | |
46 | 02:27:17 | 25 | Stephen | Chandler | Male | 56 | Wimbledon Windmilers |
47 | 02:27:17 | 76 | Jim | Hoyland | Male | 41 | |
48 | 02:27:18 | 9 | Ralph | Baylis | Male | 55 | Epsom and Ewell Harriers |
49 | 02:29:04 | 24 | Weronika | Ceglowska | Female | 40 | |
50 | 02:29:31 | 67 | Travis | Hansen | Male | 46 | |
51 | 02:33:32 | 181 | Gys | Verwey | Male | 39 | Gipsyhill Runclub |
52 | 02:33:37 | 12 | Giles | Bennett | Male | 47 | none |
53 | 02:34:29 | 134 | Steve | Owen | Male | 49 | Watford Joggers |
54 | 02:34:50 | 122 | Caroline | Meagher | Female | 42 | |
55 | 02:35:50 | 155 | Hari | Sabharwal | Male | 52 | |
56 | 02:36:51 | 142 | Andrew | Popplestone | Male | ||
57 | 02:37:32 | 41 | Martyn | Davidson | Male | 67 | dapdune strollers |
58 | 02:38:34 | 162 | Reg | Shirley | Male | 64 | Goring Road runners |
59 | 02:39:51 | 202 | Sarah | Scarbrough | Female | 39 | Epsom Allsorts |
60 | 02:40:19 | 179 | Sarah | Vaughan | Female | 41 | Herne Hill Harriers |
61 | 02:40:41 | 193 | Marion | Wicks | Female | 65 | |
62 | 02:40:52 | 22 | Jordan | Carroll | Male | 21 | |
63 | 02:41:36 | 87 | Antoine | Josserand | Male | 40 | |
64 | 02:42:28 | 16 | Peter | Breslin | Male | ||
65 | 02:43:12 | 77 | Martin | Hull | Male | 47 | |
66 | 02:43:35 | 17 | Yvette | Burton | Female | 42 | Ealing Eagles |
67 | 02:43:47 | 63 | Ian | Grace | Male | 53 | Endurancelife |
68 | 02:44:10 | 167 | Anna | Steere | Female | 40 | Team Race for Grace |
69 | 02:44:18 | 104 | Frances | Maccallum | Female | 29 | |
70 | 02:44:27 | 13 | Brian | Benson | Male | 52 | |
71 | 02:46:17 | 145 | Paula | Pringle | Female | 55 | |
72 | 02:46:38 | 154 | Jayne | Rudolph | Female | 47 | |
73 | 02:46:46 | 147 | Gary | Redmond | Male | 47 | |
74 | 02:47:07 | 206 | Ross | Martyn | Male | 32 | Garden City Runners |
75 | 02:47:58 | 102 | Robert | Lowe | Male | 46 | |
76 | 02:48:17 | 114 | Brian | Mason | Male | 61 | Steyning AC |
77 | 02:50:13 | 124 | Adrian | Mills | Male | 59 | Box Hill Batatalion |
78 | 02:50:22 | 84 | Wesley | Jenkins | Male | 37 | |
79 | 02:51:11 | 106 | Gerry | Maguire | Male | 51 | Cruisers RC |
80 | 02:51:17 | 189 | Natalie | West | Female | 27 | |
81 | 02:53:23 | 121 | Damian | Mcmillan | Male | 38 | |
82 | 02:53:28 | 43 | Maddie | Davies | Female | 17 | |
83 | 02:54:55 | 144 | Andrew | Pringle | Male | 57 | Reigate Athletic AC |
84 | 02:55:18 | 156 | Melanie | Sang | Female | 49 | Race for Grace |
85 | 02:55:19 | 45 | Maria | Davies | Female | 47 | |
86 | 02:57:13 | 34 | Peter | Costello | Male | 48 | |
87 | 02:57:50 | 111 | Calum | Marshall | Male | 28 | |
88 | 03:04:39 | 186 | Emma | Walsh | Female | 34 | |
89 | 03:05:36 | 86 | Sam | Jones | Male | 40 | RRC |
90 | 03:06:02 | 75 | Mark | Hosking | Male | 30 | |
91 | 03:08:07 | 36 | Darla | Crispin | Female | 56 | |
92 | 03:10:45 | 73 | Paul | Holland | Male | 57 | |
93 | 03:13:04 | 94 | Sonja | Knoll | Female | 36 | Ealing Eagles |
94 | 03:13:50 | 3 | Sami | Allen | Female | 37 | |
95 | 03:13:50 | 62 | Lucy | Goodman | Female | 34 | |
96 | 03:14:26 | 54 | Lisa | Ellis | Female | 39 | GGAC |
97 | 03:14:27 | 141 | Andrew | Philpot | Male | 38 | |
98 | 03:15:26 | 169 | Andy | Stevens | Male | 50 | |
