A run for exceptionally hearty man fellows and lady fellows, entirely on rough tracks, and including superb views over the North Downs, the Mole Gap, Denbies Vineyard, and Dorking.
Send corrections/additions to rob@trionium.com - results for Picnic entrants who completed the half are below the Picnic results.
Event | Position | Time | Number | First name | Last name | Club | Age | Gender |
The Picnic | 1 | 04:27:36 | 215 | Nathanael | Booker | Macclesfield Harriers & AC | 37 | Male |
The Picnic | 2 | 04:36:17 | 258 | Chris | Kennedy | Mountain goats | 37 | Male |
The Picnic | 3 | 04:41:30 | 279 | Craig | Norris | Victoria Park Harriers & Tower Hamlets Athletics Club | 42 | Male |
The Picnic | 4 | 04:49:07 | 218 | Matt | Brimble | 41 | Male | |
The Picnic | 5 | 04:49:58 | 265 | Frederick | Levy | Fulham Running Club | 36 | Male |
The Picnic | 6 | 04:56:20 | 228 | Charlotte | Cutler | Wimbledon Windmilers | 51 | Female |
The Picnic | 7 | 04:57:53 | 220 | Nick | Bulloch | Barnes Runners | 49 | Male |
The Picnic | 8 | 05:02:00 | 296 | Andy | Southern | 54 | Male | |
The Picnic | 9 | 05:06:46 | 307 | Tom | Vellacott | DMVAC | 42 | Male |
The Picnic | 10 | 05:10:58 | 249 | Timothy | Haughton | Fulham Running Club | 29 | Male |
The Picnic | 11 | 05:11:52 | 306 | Alex | Vanstone | Fulham Running Club | 30 | Male |
The Picnic | 12 | 05:12:05 | 208 | Sebastien | Betouret | 46 | Male | |
The Picnic | 13 | 05:14:08 | 246 | Jack | Harrison | South London Harriers | 30 | Male |
The Picnic | 14 | 05:14:24 | 233 | Robin | Davies | 39 | Male | |
The Picnic | 15 | 05:16:47 | 207 | Daniel | Berry | Tadworth Athletic Club | 45 | Male |
The Picnic | 16 | 05:20:58 | 235 | Warren | Diogo | Tadworth Athletics Club | 46 | Male |
The Picnic | 17 | 05:22:30 | 221 | Alex | Cacchi | 36 | Male | |
The Picnic | 18 | 05:24:30 | 257 | Charley | Jennings | Trail Running Association | 49 | Female |
The Picnic | 19 | 05:24:45 | 241 | John | Gould | Runnymede Runners | 34 | Male |
The Picnic | 20 | 05:26:42 | 276 | David | Moore | DMV AC | 59 | Male |
The Picnic | 21 | 05:30:40 | 201 | Mark | Addison | 36 | Male | |
The Picnic | 22 | 05:31:55 | 204 | Attila | Balazs | Runnymede Runners | 38 | Male |
The Picnic | 23 | 05:36:35 | 286 | Gavin | Rennie | Reading Raodrunners | 60 | Male |
The Picnic | 24 | 05:39:04 | 214 | Joe | Bond | 36 | Male | |
The Picnic | 25 | 05:39:44 | 295 | Ben | Snewin | 34 | Male | |
The Picnic | 26 | 05:40:35 | 259 | James | Knowling | 50 | Male | |
The Picnic | 27 | 05:46:50 | 242 | Nicholas | grahame | 50 | Male | |
The Picnic | 28 | 05:49:03 | 234 | Lee | Davis | 54 | Male | |
The Picnic | 29 | 05:50:28 | 240 | Nicholas | Genever | Garden City Runners | 62 | Male |
The Picnic | 30 | 05:53:05 | 290 | Andy | Rowland | Gipsy Hill run club | 44 | Male |
The Picnic | 31 | 05:57:03 | 278 | Tom | Newton | 52 | Male | |
The Picnic | 32 | 05:57:22 | 223 | Matthew | Chorlton | 53 | Male | |
The Picnic | 33 | 05:58:22 | 288 | Paul | Rode | 47 | Male | |
The Picnic | 34 | 05:59:50 | 216 | Simon | Booth | Tadworth AC | 46 | Male |
The Picnic | 35 | 06:02:49 | 239 | Barry | Fowler | 52 | Male | |
The Picnic | 36 | 06:03:29 | 305 | Steve | Usher | 42 | Male | |
The Picnic | 37 | 06:05:54 | 203 | Andy | Ashlee | Sevenoaks AC | 55 | Male |
The Picnic | 38 | 06:06:07 | 303 | Robert | Swift | 49 | Male | |
The Picnic | 39 | 06:06:46 | 292 | Michael | Scales | Runnymede Runners | 58 | Male |
The Picnic | 40 | 06:07:13 | 287 | Jonathan | Richardson | 100 Marathon Club | 49 | Male |
The Picnic | 41 | 06:09:03 | 205 | Lawrence | Bate | Dorking & Mole Valley | 56 | Male |
The Picnic | 42 | 06:09:03 | 206 | Sebastian | Bate | Chorlton Runners | 27 | Male |
The Picnic | 43 | 06:09:30 | 252 | Oliver | Houlton | 46 | Male | |
The Picnic | 44 | 06:11:45 | 301 | Philipp | Studt | 43 | Male | |
The Picnic | 45 | 06:15:25 | 225 | Christopher | Convey | Serpentine | 53 | Male |
The Picnic | 46 | 06:16:51 | 245 | Nick | Harris | VAT Knights | 44 | Male |
The Picnic | 47 | 06:17:06 | 274 | Steve | McGeown | Hook Runners | 46 | Male |
The Picnic | 48 | 06:17:06 | 302 | Graham | Swain | Hook Runners | 54 | Male |
The Picnic | 49 | 06:29:28 | 310 | Antoine | Josserand | DMVAC | 44 | Male |
The Picnic | 50 | 06:36:10 | 275 | Rob | Monk | Croydon Harriers | 44 | Male |
The Picnic | 51 | 06:40:49 | 226 | Graham | Cook | Sevenoaks AC | 48 | Male |
The Picnic | 52 | 06:43:11 | 262 | Rhys | Lansdowne | 19 | Male | |
The Picnic | 53 | 06:54:14 | 211 | Samuel | Bird | 47 | Male | |
The Picnic | 54 | 06:56:09 | 300 | Michael | Stephenson | Severn AC | 45 | Male |
The Picnic | 55 | 07:02:23 | 277 | Pete | Morters | 41 | Male | |
The Picnic | 56 | 07:06:02 | 309 | Martin | Whitten | 55 | Male | |
The Picnic | 57 | 07:10:08 | 238 | Mark | Evans | 100 Marathon Club | 61 | Male |
DNF | 264 | Iain | Leighton | 100 Marathon | 39 | Male | ||
Status | Position | Time | Number | First name | Last name | Club | Age | Gender |
Picnic half | 1 | 02:36:58 | 244 | Gregory | Harris | 43 | Male | |
Picnic half | 2 | 02:45:58 | 297 | Jessica | Sparkes | Lonely goat | 40 | Female |
Picnic half | 3 | 02:50:04 | 222 | Stephen | Chandler | Wimbledon Windmilers | 58 | Male |
Picnic half | 4 | 02:54:50 | 224 | Tom | Cole | 42 | Male | |
Picnic half | 5 | 02:57:58 | 298 | Jonathan | Spencer | 52 | Male | |
Picnic half | 6 | 02:58:00 | 271 | Chris | Marshall | 44 | Male | |
Picnic half | 7 | 03:02:17 | 261 | Anthony | Lansdowne | 52 | Male | |
Picnic half | 8 | 03:06:03 | 210 | Marcus | Bird | Tunbridge Wells Harriers | 42 | Male |
Picnic half | 9 | 03:06:10 | 263 | Ross | LeBlanc | 40 | Male | |
Picnic half | 10 | 03:08:48 | 227 | Christian | Cullen | 42 | Male | |
Picnic half | 11 | 03:09:38 | 247 | Oliver | Harvey | Lonely Goat RC | 27 | Male |
Picnic half | 12 | 03:14:26 | 232 | Ben | Davies | 46 | Male | |
Picnic half | 13 | 03:14:26 | 266 | Simon | Lewis | Clapham Chasers | 52 | Male |
Picnic half | 14 | 03:14:57 | 294 | Martyn | Sharpe | 65 | Male | |
Picnic half | 15 | 03:17:28 | 209 | Dominicus | Bhattachryya | Lonely Goat | 42 | Male |
Picnic half | 16 | 03:18:08 | 281 | Olivia | Parker-Scott | Ealing Eagles Running Club | 33 | Female |
Picnic half | 17 | 03:20:09 | 299 | Andrew | Stalley | Collingwood AC | 59 | Male |
Picnic half | 18 | 03:20:28 | 284 | Chris | Philpott | 37 | Male | |
Picnic half | 19 | 03:27:15 | 250 | Christopher | Healey | 42 | Male | |
Picnic half | 20 | 03:44:18 | 268 | Andrew | Link | Property Sports Network | 45 | Male |
Picnic half | 21 | 03:52:27 | 219 | Martin | Brown | 57 | Male | |
Picnic half | 22 | 04:42:38 | 231 | David | Davidson | Pitsea RC | 59 | Male |
Send corrections/additions to rob@trionium.com - results for Picnic entrants who completed the half are below the Picnic results.
1 | 04:37:16 | 193 | ALAN | SMALLS | 50 | Male | Colchester |
2 | 04:43:29 | 30 | ED | CATMUR | 35 | Male | Thames Hare & Hounds |
3 | 04:47:11 | 142 | JAMES | RILEY | 41 | Male | Ranelagh Harriers |
4 | 04:49:32 | 16 | NATHANAEL | BOOKER | 31 | Male | Dorking & Mole Valley AC |
5 | 04:50:37 | 177 | ALISTAIR | WATSON | 34 | Male | Serpentine |
6 | 04:53:27 | 52 | DUDLEY | DESBOROUGH | 43 | Male | Serpentine RC |
7 | 05:09:10 | 194 | SEAN | KETTENDGE | 49 | Males | |
8 | 05:15:15 | 8 | NEIL | BEACHER | 44 | Male | Winchester & District AC |
9 | 05:23:45 | 169 | TONY | TRUNDLEY | 52 | Male | Collingwood AC |
10 | 05:30:23 | 92 | CHARLEY | JENNINGS | 43 | Female | |
11 | 05:31:05 | 113 | ROB | MILLS | 33 | Male | |
12 | 05:33:08 | 191 | PHYLLIS | TSANG | 36 | Female | |
13 | 05:36:10 | 4 | ANDY | ASHLEE | 49 | Male | Sevenoaks AC |
14 | 05:38:50 | 5 | LAWRENCE | BATE | 50 | Male | Dorking & Mole Valley |
15 | 05:43:20 | 162 | SIMON | STAPLES | 32 | Male | 100 Marathon Club |
16 | 05:43:40 | 44 | CAROLINE | COURT | 37 | Female | DMVAC |
17 | 05:45:03 | 29 | PAUL | CARSE | 39 | Male | |
18 | 05:45:14 | 189 | OLLY | HOULTON | 40 | Male | |
19 | 05:46:26 | 151 | PAUL | SCHALKER | 34 | Male | |
20 | 05:46:51 | 41 | STEPHEN | COONEY | 48 | Male | Collingwood AC |
21 | 05:48:12 | 175 | TOM | VELLACOTT | 36 | Male | DMVAC |
22 | 05:51:25 | 39 | ROBIN | DOW | 45 | Male | Collingwood AC |
23 | 05:53:20 | 163 | PETER | STARNES | 46 | Male | Tri Surrey |
24 | 05:53:36 | 152 | ADRIAN | SCOTT | 33 | Male | Steyning AC |
25 | 05:57:08 | 27 | ROBERT | CAMERON-WOOD | 51 | Male | 100 Marathon Club |
26 | 05:57:54 | 1 | PAUL | ALEXANDER | 41 | Male | Todmorden Harriers |
27 | 05:58:05 | 125 | CHRIS | NORRIS | 30 | Male | |
28 | 05:58:12 | 70 | RICHARD | FOX | 51 | Male | Collingwood |
29 | 05:58:18 | 195 | KEVIN | ELLERINGTON | 39 | Male | |
30 | 06:01:00 | 55 | JON | DRAKE | 45 | Male | |
31 | 06:06:12 | 183 | CLAIRE | WHITTAKER | 43 | Female | |
32 | 06:06:36 | 31 | PETE | CHANDLER | 50 | Male | Wimbledon Windmilers |
33 | 06:06:57 | 77 | CHRIS | GREEN | 42 | Male | |
34 | 06:07:08 | 160 | JAMES | SMALL | 43 | Male | |
35 | 06:07:13 | 33 | SCOTT | CHINCHEN | 33 | Male | Steyning ac |
36 | 06:10:49 | 114 | DAN | MILTON | 37 | Male | |
37 | 06:10:55 | 122 | TOM | NEWTON | 47 | Male | |
38 | 06:11:35 | 72 | CHRIS | GARDNER | 46 | Male | Kingswood Tri |
39 | 06:11:43 | 102 | ERCOLE | LUGARI | 43 | Male | Collingwood AC |
40 | 06:13:47 | 157 | ROBERT | SHARP | 51 | Male | Didcot Runners |
41 | 06:15:18 | 176 | MARTIN | WALKER | 48 | Male | |
42 | 06:19:00 | 174 | IKER | VELASCO | 29 | Male | |
43 | 06:19:18 | 154 | PAUL | SEGAL | 40 | Male | |
44 | 06:20:31 | 24 | NICK | BUTCHER | 44 | Male | Trent Park Runners |
45 | 06:22:31 | 54 | LINDSAY | DOY | 53 | Female | Wimbledon windmilers |
46 | 06:23:17 | 49 | BORIS | DEHALU | 36 | Male | |
47 | 06:24:58 | 74 | NICHOLAS | GENEVER | 56 | Male | Garden City Runners |
48 | 06:25:15 | 170 | BRENDAN | TURNER | 46 | Male | |
49 | 06:28:32 | 196 | DAVID | THOMAS | 52 | Male | |
50 | 06:28:34 | 37 | PETER | COLWILL | 60yrs | Male | The stragglers rc |
51 | 06:28:36 | 35 | MATTHEW | CHORLTON | 47 | Male | |
52 | 06:28:55 | 73 | DAWN | GARDNER | 38 | Female | Likeys |
53 | 06:29:40 | 103 | STUART | MACKENZIE | 32 | Male | |
54 | 06:31:34 | 199 | CHRISTIAN | CULLEN | 36 | Male | |
55 | 06:32:44 | 107 | SIMON | MARTIN | 49 | Male | Cobra RC |
56 | 06:32:48 | 133 | DAN | PERRY | 42 | Male | 100 marathon club |
57 | 06:34:43 | 165 | ELLIOT | STOKES | 34 | Male | Sittingbourne Striders |
58 | 06:35:05 | 123 | KEVIN | NICHOLSON | 49 | Male | |
59 | 06:35:56 | 96 | SAI-YEE | LAM | 42 | Female | |
60 | 06:38:16 | 141 | JONATHAN | RICHARDSON | 43 | Male | 100 Marathon Club |
61 | 06:38:38 | 11 | ANDREW | BISHOP | 51 | Male | Phoenix Tri |
62 | 06:38:39 | 65 | KIEREN | FEAKES | 56 | Male | Fitstuff |
63 | 06:39:42 | 9 | JAMES | BENNETT | 27 | Male | 100 Marathon Club |
64 | 06:41:02 | 79 | PAUL | GRIFFITHS | 54 | Male | Didcot Runners |
65 | 06:44:52 | 60 | MATTIAS | ENG | 38 | Male | |
66 | 06:46:02 | 36 | DAVID | CLACK | 38 | Male | |
67 | 06:49:05 | 136 | GREG | POOLE | 37 | Male | Jack Frost |
68 | 06:49:20 | 128 | JOSH | ORD-HUME | 46 | Male | Barnes Runners |
69 | 06:50:54 | 148 | MACIEK | RUSZKOWSKI | 38 | Male | |
70 | 06:52:06 | 25 | ALEX | CACCHI | 30 | Male | |
71 | 06:52:35 | 15 | DAVE | BLUNDELL | 30 | Male | |
72 | 06:55:20 | 184 | MARTIN | WHITTEN | 49 | Male | |
73 | 06:57:24 | 132 | SEAN | PARRY | 33 | Male | |
74 | 06:58:00 | 7 | ELAINE | BATTSON | 52 | Female | Victoria Park Harriers and THAC |
75 | 06:58:50 | 147 | DAVID | RUDALL | 40 | Male | |
76 | 07:00:09 | 115 | ROB | MONK | 40 | Male | |
77 | 07:04:21 | 19 | MARTIN | BROWN | 51 | Male | |
78 | 07:07:45 | 22 | RICHARD | BURRELL-ASHBEE | 37 | Male | Hove Hornets |
79 | 07:09:20 | 178 | PETER | WEBB | 44 | Male | |
80 | 07:11:19 | 168 | ROWENA | TIERNEY | 42 | Female | |
81 | 07:11:19 | 181 | PHYL | WESTON | 53 | Female | Horsham joggers |
82 | 07:12:11 | 185 | MARK | WILSON | 38 | Male | Pork n leek |
83 | 07:18:00 | 127 | CHRIS | OÕMAHONY | 28 | Male | |
84 | 07:18:00 | 155 | PETE | SESSIONS | 36 | Male | |
85 | 07:20:09 | 182 | SHANE | WESTON | 30 | Male | |
86 | 07:20:10 | 134 | MIKE | PLATER | 24 | Male | |
87 | 07:38:14 | 156 | JOSHUA | SHARP | 25 | Male | |
88 | 08:01:20 | 68 | MALCOLM | FLUCK | 60 | Male | none |
DNF | 83 | EDWARD | HARPER | 28 | Male | Dulwich Runners AC | |
DNF | 100 | MARTIN | LLOYD | 58 | Male | Collingwood AC | |
DQ | 04:56:00 | 190 | JOHN | MELBOURNE | 37 | Male | Tadworth AC |
No time recorded | 10 | KEVIN | BERRY | 50 | Male | ||
No time recorded | 13 | IAN | BLAKEBROUGH | 67 | Male | Cheshire Hash House Harriers | |
No time recorded | 14 | PHILIP | BLAZDELL | 46 | Male | ||
No time recorded | 18 | ABBEY-GALE | BRATBY | 28 | Female | Sittingbourne Striders | |
No time recorded | 42 | STUART | COOPER | 31 | Male | ||
No time recorded | 47 | GAZ | DAVIES | Male | |||
No time recorded | 63 | MARK | EVANS | 55 | Male | 100 Marathon Club | |
No time recorded | 66 | MONICA | FISK | 33 | Female | Crystal Palace fun runners | |
No time recorded | 69 | TREVOR | FOALE | 46 | Male | Epsom Oddballs | |
No time recorded | 78 | NIGEL | GREEN | 58 | Male | Run to live RC | |
No time recorded | 80 | ANDREW | HACKLAND | 43 | Male | Royal Navy Athletics Club | |
No time recorded | 88 | JUSTIN | HORROCKS | 42 | Male | ||
No time recorded | 99 | ROSS | LEBLANC | 34 | Male | ||
No time recorded | 106 | GARY | MARTIN | 40 | Male | ||
No time recorded | 108 | KEVIN | MATTHEWS | 46 | Male | ||
No time recorded | 112 | JACOB | MILLER | Male | |||
No time recorded | 118 | RICHARD | MORGAN | 37 | Male | ||
No time recorded | 121 | GILLIAN | NEWEY | 39 | Female | ||
No time recorded | 144 | LUKE | ROUTLEY | 35 | Male | ||
No time recorded | 149 | LISA | SAMMONS | 31 | Female | Oxford City AC | |
No time recorded | 153 | DAN | SEARLE | 41 | Male | Shepperton Running Group | |
No time recorded | 180 | PAUL | WESTON | 60 | Male | ||
No time recorded | 187 | DUNCAN | WOOLSMITH | Male | |||
Picnic Half | |||||||
1 | 02:15:10 | 135 | ANDY | PLATT | 37 | Male | |
2 | 02:23:49 | 197 | GARETH | FISH | Male | ||
3 | 02:25:47 | 90 | TOM | IRVING | Male | ||
4 | 02:32:43 | 97 | REBECCA | LANE | 43 | Female | |
5 | 02:32:43 | 116 | DAVID | MOORE | 53 | Male | Dorking&MoleValleyAC |
6 | 02:32:50 | 198 | STEVE | DRAKE | 45 | Male | Guildford |
7 | 02:40:54 | 105 | JAMES | MARSHALL | 45 | Male | |
8 | 02:43:27 | 50 | OWEN | DELANEY | 41 | Male | SHAEF Shifters |
9 | 02:44:40 | 117 | PETE | MORGAN | Male | ||
10 | 02:47:30 | 198 | No name | No Name | ? | ||
11 | 02:54:10 | 82 | ILSUK | HAN | Male | ||
12 | 02:56:41 | 71 | ERIK | FULTON | 41 | Male | |
13 | 02:57:13 | 104 | ANDY | MARSH | 43 | Male | |
14 | 02:57:25 | 2 | SIMON | ALLCHIN | 47 | Male | The 414 Club |
15 | 02:58:34 | 109 | GREGORY | MATTIKO | 50 | Male | |
16 | 02:59:07 | 145 | DAVE | ROWELL | 33 | Male | |
17 | 02:59:10 | 150 | MELANIE | SANG | 47 | Female | PedalActive |
18 | 03:02:10 | 34 | CASS | CHISHOLM | 36 | Female | DPFR |
19 | 03:02:10 | 38 | CHRISTOPHER | CONVEY | 47 | Male | Serpentine |
20 | 03:03:10 | 26 | RICHARD | CALLANAN | 42 | Male | |
21 | 03:04:59 | 98 | GRAHAM | LANGFORD | 47 | Male | Colchester harriers |
22 | 03:06:58 | 186 | SIMON | WONG | 47 | Male | The Stragglers RC |
23 | 03:07:44 | 166 | CHRIS | STONES | Male | ||
24 | 03:07:59 | 159 | CHRIS | SINFIELD | 33 | Male | People's Republic of Running |
25 | 03:10:17 | 58 | GARETH | EASTON | 43 | Male | |
26 | 03:11:49 | 158 | JOANNE | SHELTON PEREDA | 43 | Female | Dulwich Runners AC |
27 | 03:15:20 | 43 | PETER | COSTELLO | 44 | Male | |
28 | 03:15:38 | 138 | ANDY | RANDALL | 44 | Male | Collingwood AC |
29 | 03:18:39 | 143 | SIMON | ROBSON | 45 | Male | |
30 | 03:28:00 | 57 | MIKE | EAGLE | 44 | Male | |
31 | 03:28:24 | 64 | JAMES | FARTHING | 41 | Male | The 414 Club |
32 | 03:31:45 | 192 | JEFF | SPRINGFORD | 45 | Male |
Send corrections/additions to rob@trionium.com - Picnic entrants who completedthe half have their results in the Midsummer Munro results.
1 | 03:57:59 | 107 | 107 | PATRICK | WILLCOCK | M | 39 | uknetrunner |
2 | 04:19:31 | 37 | 37 | ROB | FELINE | M | 36 | EPSOM AND EWELL HARRIERS |
3 | 04:26:51 | 88 | 88 | DAVID | ROSS | M | 48 | 100 MARATHON CLUB |
4 | 04:31:39 | 54 | 54 | HENRY | KEIGHLEY-ELSTUB | M | 44 | WIMBLEDON WINDMILERS |
5 | 04:38:00 | 61 | 61 | RICKY | MARINO | M | 41 | CAMA RACING TEAM |
6 | 04:38:35 | 72 | 72 | CRAIG | NORRIS | M | 34 | VPHTHAC |
7 | 04:42:52 | 66 | 66 | KRISTIAN | MORGAN | M | 39 | |
8 | 04:46:38 | 7 | 7 | SEBASTIEN | BETOURET | M | 38 | |
9 | 04:49:24 | 17 | 17 | EDWARD | CATMUR | M | 33 | THAMES HARE & HOUNDS |
10 | 04:51:16 | 47 | 47 | CHRIS | GREEN | M | 40 | |
11 | 04:53:30 | 28 | 28 | ROBIN | DAVIES | M | 31 | |
12 | 04:54:03 | 94 | 94 | RICHARD | SHLOVOGT | M | 37 | WORTHING HARRIERS |
13 | 04:57:55 | 109 | 109 | PHIL | PRICE | M | 21 | |
14 | 04:59:47 | 101 | 101 | TONY | TRUNDLEY | M | 50 | COLLINGWOOD AC |
15 | 05:00:29 | 16 | 16 | TOM | CASTLE | M | 36 | |
16 | 05:09:47 | 67 | 67 | JONATHAN | MUTH | M | 21 | |
17 | 05:12:22 | 6 | 6 | OLIVER | BEALES | M | 35 | |
18 | 05:14:15 | 91 | 91 | ROBERT | SHARP | M | 49 | DIDCOT RUNNERS |
19 | 05:19:05 | 31 | 31 | RACHEL | DENCH | F | 31 | TRI KING |
20 | 05:23:48 | 29 | 29 | MATT | DEAMER | M | 28 | |
21 | 05:26:25 | 100 | 100 | ERCOLE | LUGARI | M | 41 | COLLINGWOOD AC |
22 | 05:29:00 | 21 | 21 | GRAHAM | COOK | M | 40 | |
23 | 05:29:07 | 55 | 55 | JAMES | KNOWLING | M | 42 | |
24 | 05:29:59 | 45 | 45 | RICHARD | GOULDER | M | 45 | 26.2 RRC |
25 | 05:30:22 | 33 | 33 | CRAIG | DUFFELL | M | 21 | TRIONIUM |
26 | 05:32:55 | 42 | 42 | SIMONE | GALLO | M | 38 | SERPENTINE |
27 | 05:34:40 | 18 | 18 | PETE | CHANDLER | M | 21 | TRIONIUM |
28 | 05:34:48 | 59 | 59 | MARTIN | LLOYD | M | 56 | COLLINGWOOD AC |
29 | 05:37:24 | 23 | 23 | STEPHEN | COONEY | M | 46 | COLLINGWOOD AC |
30 | 05:37:42 | 57 | 57 | IAIN | LEIGHTON | M | 31 | |
31 | 05:38:35 | 95 | 95 | JEFF | SPRINGFORD | M | 43 | |
32 | 05:39:40 | 83 | 83 | ANDY | RANDALL | M | 42 | COLLINGWOOD AC |
33 | 05:40:02 | 8 | 8 | RICHARD | BIRD | M | 26 | |
34 | 05:40:38 | 15 | 15 | ROBERT | CAMERON-WOOD | M | 49 | 100 MARATHON CLUB |
35 | 05:41:36 | 27 | 27 | STUART | CRISPIN | M | 40 | |
36 | 05:42:45 | 70 | 70 | SIMON | NICHOLL | M | 41 | |
37 | 05:44:00 | 40 | 40 | RICHARD | FOX | M | 49 | COLLINGWOOD AC |
38 | 05:44:45 | 22 | 22 | ANDY | COOKSEY | M | 55 | 100 MARATHON CLUB |
39 | 05:44:46 | 104 | 104 | TOM | WICKA | M | 37 | |
40 | 05:45:16 | 103 | 103 | MARTIN | WALKER | M | 46 | |
41 | 05:49:44 | 86 | 86 | JONATHAN | RICHARDSON | M | 41 | 100 MARATHON CLUB |
42 | 05:54:06 | 69 | 69 | TOM | NEWTON | M | 45 | |
43 | 05:59:22 | 96 | 96 | RICHARD | STEELEY | M | 34 | REDWAY RUNNERS |
44 | 06:02:33 | 89 | 89 | LUKE | ROUTLEY | M | 33 | |
45 | 06:03:21 | 81 | 81 | ANDY | PUMPHREY | M | 54 | PHOENIX BRIGHTON |
46 | 06:04:28 | 108 | 108 | MARK | BARTUP | M | 55 | |
47 | 06:06:44 | 87 | 87 | TOM | ROGERS | M | 55 | FARNHAM TRI CLUB |
48 | 06:08:05 | 52 | 52 | ANDREW | INGRAM | M | 46 | ORPINGTON ROAD RUNNERS |
49 | 06:08:05 | 74 | 74 | PAUL | O'GRADY | M | 47 | ORPINGTON ROAD RUNNERS |
50 | 06:10:30 | 84 | 84 | GRAHAM | REID | M | 47 | TADWORTH AC |
51 | 06:10:55 | 93 | 93 | BARRY | SHIELDS | M | 56 | |
52 | 06:11:43 | 75 | 75 | SEAN | PARRY | M | 31 | |
53 | 06:19:42 | 50 | 50 | BERNARD | HEBERT | M | 65 | |
54 | 06:20:00 | 79 | 79 | RUTH | POWELL | F | 46 | BRACKNELL FOREST RUNNERS |
55 | 06:23:08 | 62 | 62 | ANDY | MARSH | M | 41 | |
56 | 06:26:14 | 71 | 71 | RICHARD | NICHOLSON | M | 40 | ELMBRIDGE ROAD RUNNERS |
57 | 06:27:00 | 35 | 35 | GARETH | EASTON | M | 21 | TRIONIUM |
58 | 06:31:41 | 97 | 97 | CLAIRE | STEWARD | F | 64 | DULWICH RUNNERS |
59 | 06:38:45 | 3 | 3 | ATTILA | BALAZS | M | 29 | |
60 | 06:40:10 | 58 | 58 | DAVID | LEWIS | M | 61 | 100 MARATHON CLUB |
61 | 06:40:10 | 64 | 64 | ROB | MONK | M | 38 | |
62 | 06:44:35 | 14 | 14 | RICHARD | CALLANAN | M | 40 | EVA'S ANGELS |
63 | 06:45:30 | 34 | 34 | MIKE 'FUZZY' | EAGLE | M | 42 | TRIONIUM |
64 | 06:47:58 | 41 | 41 | KENICHI | FUKUHARA | M | 56 | |
65 | 06:53:05 | 51 | 51 | KEITH | HILEY | M | 64 | 100 MARATHON CLUB |
- | Completed half | 2 | NICK | AMBATZIS | M | 39 | ||
Completed half | 9 | IAN | BLAKEBROUGH | M | 65 | CHESHIRE HASH HOUSE HARRIERS | ||
Completed half | 10 | NATHANAEL | BOOKER | M | 29 | DORKING & MOLE VALLEY | ||
Completed half | 11 | MARTIN | BROWN | M | 49 | |||
Completed half | 20 | MARK | ZIRBSER | M | 46 | TRIONIUM | ||
Completed half | 32 | MANOL | DIMITROV | M | 26 | BOURNEMOUTH AC | ||
Completed half | 39 | MALCOLM | FLUCK | M | 58 | |||
Completed half | 44 | STEVE | GEARY | M | 51 | KETTERING HARRIERS | ||
Completed half | 53 | ADAM | JASKO | M | 23 | |||
Completed half | 56 | LUCY | LASSITER | F | 55 | |||
Completed half | 65 | CLAIRE | MORGAN | F | 54 | WIMBLEDON WINDMILERS | ||
Completed half | 78 | ANDREW | PLATT | M | 35 | |||
Completed half | 85 | STEVE | RHODES | M | 54 | |||
Completed half | 90 | DAN | SEARLE | M | 39 | SHEPPERTON RUNNING GROUP | ||
Completed half | 102 | IKER | VELASCO | M | 27 | |||
Completed half | 106 | TIM | WINKLEY | M | 29 | |||
No time recorded | 5 | ANDREAS | BARTELS | M | 44 | WIMBLEDON WINDMILERS | ||
No time recorded | 63 | GREGORY | MATTIKO | M | 48 |
Send corrections/additions to rob@trionium.com
1 | 04:21:35 | 431 | ALISTAIR | GREEN | M | 30 | TRIONIUM |
2 | 04:25:24 | 399 | DAVE | ROSS | M | 21 | TRIONIUM |
3 | 04:39:45 | 337 | CARLA | DENNENY | F | 30 | SERPENTINE (F1 - 3rd overall - wow: Missed course record by 107 seconds, on a HOT day. Respect). |
4 | 04:41:00 | 374 | ROSS | LE BLANC | M | 21 | TRIONIUM |
5 | 04:42:48 | 301 | TIM | ADAMS | M | 38 | |
6 | 04:47:32 | 410 | DUNCAN | STEEN | M | 29 | VICTORIA PARK HARRIERS & TOWER HAMLETS AC |
7 | 04:57:21 | 383 | JOHN | MELBOURNE | M | 21 | TRIONIUM |
8 | 04:58:17 | 343 | GAVIN | EDMONDS | M | 42 | SERPENTINE RUNNING CLUB |
